🐋 Hyperliquid whale ranking — top 100 traders this month
Built from Hyperliquid's own public data and refreshed every hour. Open a wallet for the full numbers and follow it with the Telegram bot.
| Rank | Wallet | 30-day PnL | Account value | Month ROI | 30-day volume |
|---|---|---|---|---|---|
| 1 | 0x7737…bf66 | $14.13M | $49.76M | 40% | $29.49M |
| 2 | 0x30af…393e | $13.15M | $9.05M | 222% | $212.39M |
| 3 | 0xbf73…5d58 | $9.58M | $8.03M | 166% | $798.83M |
| 4 | 0x8def…2dae | $8.64M | $51.31M | 11% | $448.02M |
| 5 | 0xeadc…9d55 | $8.56M | $17.83M | 62% | $29.68M |
| 6 | 0x469e…58a5 | $4.63M | $13.77M | 36% | $1.95B |
| 7 | 0xcfe2…8fb3 | $4.13M | $22.12M | 23% | $55.12M |
| 8 | 0x880a…311c | $4.01M | $19.77M | 14% | $40.74M |
| 9 | 0x08c1…1135 | $3.98M | $8.06M | 66% | $13.21M |
| 10 | 0x051c…693c | $3.89M | $15.08M | 79% | $29.38M |
| 11 | 0xe2ad…3c8c | $3.85M | $0 | 50% | $377.74M |
| 12 | 0xc63a…a3cd | $3.76M | $13.19M | 59% | $43.30M |
| 13 | 0x77ee…2902 | $3.75M | $8.91M | 73% | $107.71M |
| 14 | 0xf29c…9971 | $3.70M | $10.30M | 37% | $231.17M |
| 15 | 0x93ab…11f8 | $3.69M | $13.99M | 36% | $122.21M |
| 16 | 0x13da…08be | $3.55M | $3.69M | 33% | $100.75M |
| 17 | 0xe0ff…7610 | $3.54M | $8.64M | 70% | $7.70M |
| 18 | 0x350e…fcfb | $3.54M | $903.1K | 47% | $349.79M |
| 19 | 0xa61c…66b9 | $3.45M | $11.52M | 43% | $232.42M |
| 20 | 0xb83d…6e36 | $3.39M | $255.78M | 2% | $627.91M |
| 21 | 0x57dd…494b | $3.37M | $25.93M | 10% | $4.69B |
| 22 | 0x856c…910d | $3.26M | $82.47M | 4% | $1.82B |
| 23 | 0xa2ce…3126 | $3.25M | $14.94M | 19% | $17.46M |
| 24 | 0x936c…bb0f | $2.94M | $35.08M | 6% | $1.04B |
| 25 | 0x2371…0883 | $2.94M | $13.26M | 78% | $42.66M |
| 26 | 0x519c…6a47 | $2.86M | $24.51M | 13% | $159.20M |
| 27 | 0x77ee…a018 | $2.86M | $4.01M | 175% | $143.16M |
| 28 | 0xc926…98d3 | $2.77M | $24.52M | 12% | $5.33B |
| 29 | 0x5cee…a723 | $2.71M | $0 | 115% | $424.64M |
| 30 | 0xaeaa…2416 | $2.44M | $1.40M | 13% | $501.49M |
| 31 | 0xea00…a918 | $2.43M | $17.41M | 12% | $19.39M |
| 32 | 0xe867…c78e | $2.40M | $96.02M | 3% | $27.37M |
| 33 | 0xfdf8…e381 | $2.39M | $3.76M | 124% | $9.20M |
| 34 | 0xe232…8a23 | $2.32M | $14.14M | 9% | $20.58M |
| 35 | 0x9996…91f6 | $2.21M | $7.75M | 40% | $6.15M |
| 36 | 0xbd1c…ff0e | $2.20M | $10.55M | 26% | $34.06M |
| 37 | 0xab96…19e6 | $2.13M | $0 | 43% | $204.55M |
| 38 | 0xaf0f…e92e | $2.12M | $21.08M | 11% | $74.58M |
| 39 | 0x5396…8b79 | $1.89M | $3.65M | 59% | $71.54M |
| 40 | 0x053f…a4d3 | $1.89M | $15.02M | 14% | $51.52M |
| 41 | 0xec4a…cf62 | $1.87M | $9.56M | 23% | $1.97B |
| 42 | 0x0153…8052 | $1.84M | $11.97M | 18% | $11.02M |
| 43 | 0x7717…bd7e | $1.76M | $12.56M | 14% | $2.39B |
| 44 | 0x4a20…3c26 | $1.72M | $11.21M | 18% | $61.10M |
| 45 | 0x6540…f7b7 | $1.70M | $5.80M | 41% | $29.30M |
| 46 | 0x4c6d…5ee9 | $1.70M | $23.12M | 5% | $75.18M |
| 47 | 0x89da…e43f | $1.68M | $0 | 29% | $203.81M |
| 48 | 0xb1ec…e86a | $1.63M | $8.44M | 24% | $1.67B |
| 49 | 0xd1dd…9e85 | $1.61M | $5.92M | 39% | $208.14M |
| 50 | 0x4ba3…2ce2 | $1.58M | $9.81M | 57% | $28.11M |
| 51 | 0x866d…d6e1 | $1.56M | $5.23M | 42% | $6.73M |
| 52 | 0x15b3…3a42 | $1.53M | $12.39M | 20% | $21.08M |
| 53 | 0xd21d…90f1 | $1.48M | $5.30M | 22% | $82.91M |
| 54 | 0x3999…3336 | $1.46M | $25.26M | 5% | $22.68B |
| 55 | 0x58b2…11f3 | $1.46M | $11.13M | 15% | $232.22M |
| 56 | 0xf822…e01a | $1.43M | $799 | 14% | $16.71M |
| 57 | 0x6355…e58e | $1.38M | $12.67M | 7% | $1.37B |
| 58 | 0x5f94…4b96 | $1.36M | $17.35M | 8% | $9.44M |
| 59 | 0xcf67…eb24 | $1.33M | $2.95M | 126% | $8.57M |
| 60 | 0x0ad9…4cbf | $1.31M | $18.55M | 5% | $45.94M |
| 61 | 0x60a8…85f6 | $1.29M | $28.22M | 4% | $43.82M |
| 62 | 0xedea…d773 | $1.27M | $1.80M | 372% | $555.73M |
| 63 | 0x7a6d…f79c | $1.26M | $3.94M | 25% | $35.35M |
| 64 | 0xbd33…4200 | $1.25M | $8.49M | 25% | $33.86M |
| 65 | 0xf129…1125 | $1.22M | $5.10M | 28% | $440.37M |
| 66 | 0x8607…08d5 | $1.21M | $16.26M | 6% | $5.39M |
| 67 | 0x757d…94ba | $1.20M | $11.54M | 11% | $64.25M |
| 68 | 0x5fae…6e5f | $1.18M | $1 | 19% | $16.78M |
| 69 | 0x8ae4…3d60 | $1.15M | $11.03M | 11% | $38.01M |
| 70 | 0x1bbf…5fc4 | $1.14M | $0 | 15% | $17.16M |
| 71 | 0x03b9…30fa | $1.13M | $73.70M | 2% | $207.01M |
| 72 | 0x84ab…4d37 | $1.12M | $9.08M | 11% | $80.04M |
| 73 | 0x7e1a…0be9 | $1.11M | $1.36M | 36% | $285.60M |
| 74 | 0xec0b…b078 | $1.10M | $13.29M | 8% | $102.34M |
| 75 | 0xb798…4fbf | $1.10M | $11.09M | 11% | $61.92M |
| 76 | 0x0871…e927 | $1.08M | $9.43M | 11% | $921.11M |
| 77 | 0xf382…578c | $1.08M | $2.45M | 21% | $871.45M |
| 78 | 0xfd6a…7737 | $1.06M | $4.15M | 34% | $9.12M |
| 79 | 0xa445…329d | $1.04M | $19.73M | 5% | $168.92M |
| 80 | 0x9e2c…5508 | $1.04M | $6.81M | 18% | $957.89M |
| 81 | 0xf9fa…3275 | $1.01M | $1.31M | 135% | $147.08M |
| 82 | 0x7e23…5a5a | $1.01M | $9.72M | 11% | $9.77M |
| 83 | 0x0748…d4b2 | $950.7K | $6.04M | 16% | $50.86M |
| 84 | 0x5962…ddf8 | $944.7K | $3.86M | 31% | $71.09M |
| 85 | 0x6046…b21d | $942.2K | $10.17M | 10% | $25.75M |
| 86 | 0xe813…6d74 | $932.9K | $15.61M | 9% | $27.82M |
| 87 | 0x4044…794c | $915.7K | $4.69M | 24% | $80.74M |
| 88 | 0xc675…795d | $895.4K | $2.26M | 44% | $43.27M |
| 89 | 0x45f7…f166 | $886.7K | $3.33M | 36% | $6.78M |
| 90 | 0x2e2b…2fab | $880.8K | $3.06M | 28% | $5.66M |
| 91 | 0x7839…9916 | $868.1K | $9.20M | 6% | $19.54B |
| 92 | 0xaecf…6e1b | $863.1K | $1.62M | 67% | $7.67M |
| 93 | 0xb7e0…d1aa | $857.7K | $0 | 17% | $274.05M |
| 94 | 0xa742…e390 | $837.3K | $1.05M | 93% | $13.75M |
| 95 | 0xe282…df29 | $835.8K | $2.37M | 28% | $12.82M |
| 96 | 0xd7b8…9f55 | $835.8K | $2.17M | 51% | $500.82M |
| 97 | 0xfb94…0ddf | $818.8K | $14.03M | 6% | $86.19M |
| 98 | 0x4692…ef87 | $812.3K | $217.2K | 183% | $50.36M |
| 99 | 0x6859…7e1e | $812.2K | $9.07M | 9% | $18.46M |
| 100 | 0xb69e…033a | $801.5K | $1.85M | 40% | $37.38M |
Solana spot whales · Ethereum spot whales · BNB Chain spot whales · Robinhood Chain spot whales
Frequently asked questions
A whale tracker follows wallets large enough to move prices. This page ranks Hyperliquid whales, where every wallet's profit and positions are public.
Blockchain data is public. Use the ranking here, open any wallet, and follow it with the free Telegram bot to get alerts when it opens, adds to or closes a position.
Hyperliquid's public leaderboard lists trader wallets with profit, account value and volume. We rank it by 30-day profit and keep only wallets that actually trade.
No. Whales lose too. This is public on-chain data, not financial advice.
Past results do not predict future results. Public on-chain data, not financial advice.