🐋 Hyperliquid whales 0xeadc…9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55
Wallet 0xeadc…9d55 ranks #5 among Hyperliquid whales this month, with $8.56M profit on $29.68M of trading volume.
Rank#5
30-day PnL$8.56M
7-day PnL—
All-time PnL—
Account value$17.83M
Month ROI62%
30-day volume$29.68M
Open positions right now
It holds 12 open positions; the largest is LTC worth $3.01M. 12 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| LTC | Long | 45,579.71 | 52.783 | — | 10x | $602.2K | $3.01M |
| XRP | Long | 2,024,756 | 1.209 | — | 20x | $443.8K | $2.89M |
| GRAM | Long | 2,024,000 | 1.578 | — | 5x | -$323.4K | $2.87M |
| DOGE | Long | 30,396,800 | 0.0926 | — | 10x | -$132.1K | $2.68M |
| LINK | Long | 197,114.4 | 9.428 | — | 10x | $776.1K | $2.63M |
| AAVE | Long | 14,779.89 | 89.933 | — | 10x | $1.21M | $2.54M |
| PUMP | Long | 400,962,884 | 0.00322 | — | 5x | $1.19M | $2.48M |
| TAO | Long | 8,131.75 | 247.63 | — | 5x | $327.2K | $2.34M |
| AVAX | Long | 200,088.2 | 8.107 | — | 10x | $609.3K | $2.23M |
| ASTER | Long | 2,989,600 | 0.677 | — | 5x | $88.6K | $2.11M |
| FIL | Long | 2,000,000 | 0.962 | — | 5x | $162.3K | $2.09M |
| WLD | Long | 4,067,717.7 | 0.370 | — | 10x | $578.8K | $2.08M |
Analysis of this wallet
This wallet traded about 1.7x its account value over 30 days, so each dollar of equity was turned over 1.7 times. It booked $288.3 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Monthly account turnover1.7x
Profit per $1,000 of volume$288.3
Neighbouring whales
#3 0xbf73…5d58 · #4 0x8def…2dae · #6 0x469e…58a5 · #7 0xcfe2…8fb3
Follow this wallet free
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.