🐋 Hyperliquid whales 0x5f94…4b96
0x5f94a51948d2376ad34a6fadfa2544e651b74b96
Wallet 0x5f94…4b96 ranks #58 among Hyperliquid whales this month, with $1.36M profit on $9.44M of trading volume.
It holds 12 open positions; the largest is LIT worth $2.53M. 6 long and 6 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| LIT | Long | 714,603 | 1.542 | — | 5x | $1.42M | $2.53M |
| WLFI | Short | 34,838,474 | 0.0727 | 0.161 | 5x | $635.5K | $1.90M |
| ADA | Short | 7,162,318 | 0.230 | 0.801 | 10x | -$195.6K | $1.85M |
| GRASS | Long | 2,362,482.9 | 0.360 | — | 3x | $703.5K | $1.55M |
| PUMP | Long | 238,010,413 | 0.00378 | — | 10x | $575.2K | $1.48M |
| ZEC | Long | 1,028.9 | 485.93 | — | 10x | $869.6K | $1.37M |
| NEAR | Long | 208,992 | 1.828 | — | 10x | $681.8K | $1.06M |
| DOT | Short | 733,405.1 | 1.236 | 6.307 | 10x | $96.6K | $810.0K |
| ETHFI | Long | 927,049.5 | 0.400 | — | 5x | $290.9K | $662.1K |
| XPL | Short | 6,128,702 | 0.0972 | 0.711 | 10x | $64.7K | $531.1K |
| SUI | Short | 459,917.6 | 0.761 | 9.592 | 10x | -$168.4K | $518.5K |
| TRUMP | Short | 257,231.3 | 2.619 | 16.990 | 8x | $196.5K | $477.2K |
This wallet traded about 0.5x its account value over 30 days, so each dollar of equity was turned over 0.5 times. It booked $144.5 of profit per $1,000 of volume, with 11% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#56 0xf822…e01a · #57 0x6355…e58e · #59 0xcf67…eb24 · #60 0x0ad9…4cbf
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.