🐋 Hyperliquid whales 0x936c…bb0f
0x936cf4fb95c30ce83f658b5bbb247e4bb381bb0f
Wallet 0x936c…bb0f ranks #24 among Hyperliquid whales this month, with $2.94M profit on $1.04B of trading volume.
It holds 12 open positions; the largest is BTC worth $17.94M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 215.82 | 85222.70 | 210326.12 | 20x | $450.8K | $17.94M |
| ETH | Short | 4,145.99 | 2635.57 | 9138.34 | 20x | $288.9K | $10.64M |
| PUMP | Short | 1,256,768,281 | 0.00632 | 0.0268 | 2x | $49.8K | $7.89M |
| PONS | Short | 19,067,171 | 0.515 | 1.650 | 2x | $2.18M | $7.65M |
| ENA | Short | 23,421,838 | 0.254 | 1.337 | 3x | $554.3K | $5.39M |
| SOL | Short | 26,441.91 | 105.36 | 1141.62 | 20x | -$284.2K | $3.07M |
| AAVE | Short | 16,413.67 | 181.10 | 1758.58 | 3x | $156.3K | $2.82M |
| TAO | Short | 7,436.47 | 316.13 | 3688.09 | 3x | $192.0K | $2.16M |
| VVV | Short | 73,074.08 | 29.529 | 352.16 | 2x | $247.9K | $1.91M |
| NEAR | Short | 260,192.9 | 5.264 | 105.43 | 3x | $54.0K | $1.32M |
| GRASS | Short | 1,578,669.1 | 0.669 | 15.747 | 2x | $19.8K | $1.04M |
| XRP | Short | 683,304 | 1.452 | 41.115 | 20x | $14.0K | $977.9K |
This wallet traded about 30x its account value over 30 days, so each dollar of equity was turned over 30 times. It booked $2.8 of profit per $1,000 of volume, with 179% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#22 0x856c…910d · #23 0xa2ce…3126 · #25 0x2371…0883 · #26 0x519c…6a47
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.