🐋 Hyperliquid whales 0x6540…f7b7
0x654016a8c9fcf0c4cb7ed6078aba21f7f399f7b7
Wallet 0x6540…f7b7 ranks #45 among Hyperliquid whales this month, with $1.70M profit on $29.30M of trading volume.
Rank#45
30-day PnL$1.70M
7-day PnL—
All-time PnL$4.21M
Account value$5.80M
Month ROI41%
30-day volume$29.30M
Open positions right now
It holds 12 open positions; the largest is BTC worth $4.11M. 12 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Long | 49.19 | 80078.90 | 61638.92 | 6x | $172.0K | $4.11M |
| AAVE | Long | 9,482.87 | 139.53 | 104.34 | 5x | $310.7K | $1.63M |
| LINK | Long | 110,419.9 | 12.679 | 9.611 | 5x | $81.8K | $1.48M |
| HYPE | Long | 15,515.52 | 86.105 | 65.197 | 5x | $33.5K | $1.37M |
| AERO | Long | 1,255,863 | 0.706 | 0.512 | 3x | $115.9K | $1.00M |
| NEAR | Long | 171,769 | 3.769 | 2.613 | 4x | $227.4K | $874.9K |
| ZRO | Long | 355,167.2 | 1.259 | 1.041 | 5x | $315.0K | $762.2K |
| VVV | Long | 26,499.86 | 26.079 | 18.970 | 3x | -$11.7K | $679.4K |
| ENA | Long | 2,610,698 | 0.199 | 0.141 | 5x | $74.6K | $593.4K |
| MORPHO | Long | 170,224.2 | 2.537 | 1.878 | 4x | -$7.8K | $424.1K |
| UNI | Long | 40,561.3 | 9.021 | 5.851 | 3x | -$45.9K | $319.9K |
| ONDO | Long | 650,464 | 0.480 | 0.295 | 3x | -$8.9K | $303.4K |
Analysis of this wallet
This wallet traded about 5.1x its account value over 30 days, so each dollar of equity was turned over 5.1 times. It booked $58.2 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Monthly account turnover5.1x
Profit per $1,000 of volume$58.2
Neighbouring whales
#43 0x7717…bd7e · #44 0x4a20…3c26 · #46 0x4c6d…5ee9 · #47 0x89da…e43f
Follow this wallet free
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.