🐋 BNB Chain spot whales
This list shows the biggest spot buyers on BNB Chain over the last 30 days, with dollars bought and sold, distinct tokens and trade counts. It comes from our sample of public trades, not the whole market, and it is not final profit because open positions are not included.
| Rank | Wallet | Bought 30d | Sold 30d | Tokens | Trades |
|---|---|---|---|---|---|
| 1 | 5pHeNs…JfxS | $366.4K | $374.4K | 27 | 240 |
| 2 | cRaxLf…MFRc | $213.0K | $240.3K | 2 | 48 |
| 3 | AxtZoN…XL9G | $166.8K | $107.2K | 64 | 180 |
| 4 | AgaSfn…yBog | $148.0K | $214.4K | 44 | 311 |
| 5 | CPZfoA…BGhP | $62.8K | $60.9K | 25 | 85 |
| 6 | 8HH3M6…Q8Xb | $38.5K | $23.8K | 22 | 40 |
| 7 | 6YG5g7…d8X1 | $33.0K | $31.3K | 31 | 112 |
| 8 | 2QhcLu…2s7N | $22.3K | $33.5K | 10 | 39 |
| 9 | Beqv6d…qeit | $14.4K | $19.7K | 13 | 80 |
| 10 | 3jWTgY…ovSQ | $7.2K | $3.7K | 26 | 102 |
| 11 | AdsMCx…1Sk2 | $6.1K | $1.4K | 9 | 39 |
| 12 | 6HJetM…USX2 | $5.2K | $2.1K | 9 | 9 |
| 13 | 9WN9za…aR7s | $4.6K | $1.0K | 8 | 30 |
| 14 | BQ118b…XzeV | $2.5K | $741 | 5 | 17 |
| 15 | H8ioGe…nbVn | $2.1K | $235 | 9 | 15 |
| 16 | 9YaLRC…XCkA | $1.9K | $298 | 4 | 11 |
| 17 | 8vK4Bm…v51P | $1.7K | $1.3K | 6 | 15 |
| 18 | BkbGhY…cXgQ | $1.2K | $848 | 11 | 19 |
| 19 | 4W1B5w…jiVo | $1.0K | $590 | 10 | 13 |
| 20 | 2T46y4…aRXg | $881 | $480 | 4 | 7 |
How do I track BNB Chain whales?
Every wallet address is public. Start from this list, or open the address in the BNB Chain explorer, and follow it with the Telegram bot.
Other chains
Past results do not predict future results. Public on-chain data, not financial advice.