🐋 Hyperliquid whales 0x856c…910d
0x856c35038594767646266bc7fd68dc26480e910d
Wallet 0x856c…910d ranks #22 among Hyperliquid whales this month, with $3.26M profit on $1.82B of trading volume.
It holds 12 open positions; the largest is XPL worth $997.4K. 6 long and 6 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| XPL | Short | 11,510,261 | 0.0933 | 0.399 | 5x | $76.0K | $997.4K |
| BTC | Short | 4.68 | 62946.40 | 895038.32 | 20x | -$96.6K | $391.4K |
| BNB | Short | 295.81 | 579.95 | 13024.33 | 5x | -$56.6K | $228.1K |
| SOL | Long | 827.66 | 80.943 | — | 20x | $29.9K | $96.9K |
| SUI | Long | 65,467.6 | 1.051 | — | 10x | $5.0K | $73.8K |
| ETH | Short | 28.36 | 1676.34 | 135618.30 | 20x | -$25.4K | $73.0K |
| LIT | Long | 15,949 | 4.276 | — | 3x | -$11.8K | $56.4K |
| TAO | Long | 147.36 | 244.40 | — | 5x | $6.8K | $42.9K |
| ASTER | Short | 57,432 | 0.687 | 61.630 | 3x | -$1.5K | $41.0K |
| HYPE | Short | 423.23 | 82.458 | 8748.24 | 3x | -$2.5K | $37.4K |
| ZEC | Long | 23.05 | 509.86 | — | 5x | $18.9K | $30.7K |
| PUMP | Long | 1,355,871 | 0.00246 | — | 5x | $5.1K | $8.4K |
This wallet traded about 22x its account value over 30 days, so each dollar of equity was turned over 22 times. It booked $1.8 of profit per $1,000 of volume, with 96% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#20 0xb83d…6e36 · #21 0x57dd…494b · #23 0xa2ce…3126 · #24 0x936c…bb0f
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.