🐋 Hyperliquid whales 0xaecf…6e1b
0xaecfe4eff84a1cd9a24accc1914ac537af7f6e1b
Wallet 0xaecf…6e1b ranks #158 among Hyperliquid whales this month, with $543.9K profit on $7.67M of trading volume.
It holds 1 open positions; the largest is PUMP worth $1.66M. 1 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| PUMP | Long | 309,340,773 | 0.00224 | 0.00257 | 10x | $963.3K | $1.66M |
Trade history: where this whale entered and what it made
20 closed trades tracked: 14 winners and 6 losers (70% win rate). The average winner made $44.8K and the average loser lost $4.2K; realized profit after fees is $602.7K, held for 9.9d on average. Winners were 25.17x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Long | 1970-01-01 | 2026-10-04 | 20730.2d | 0.00224 | 0.00635 | $141.2K |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00577 | $267.0K |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00579 | $69.3K |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00580 | $36.8K |
| ONDO | Long | 1970-01-01 | 2026-09-28 | 20724.2d | 0.522 | 0.596 | $47.5K |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:HOOD | Long | 1970-01-01 | 2026-10-07 | 20733.5d | 112.56 | 108.90 | -$15.0K |
| xyz:HOOD | Long | 1970-01-01 | 2026-09-09 | 20705.9d | 118.43 | 114.35 | -$1.9K |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-07 | 20733.3d | 112.56 | 110.84 | -$7.4K |
| xyz:HOOD | Long | 2026-09-18 | 2026-10-07 | 19.3d | 112.56 | 108.85 | -$536 |
| GRAM | Long | 2026-09-23 | 2026-09-29 | 6.8d | 1.47 | 1.47 | -$151 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:HOOD | Long | 2026-09-18 | 2026-10-07 | 19.3d | 112.56 | 108.85 | -$536 |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-07 | 20733.5d | 112.56 | 108.90 | -$15.0K |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-07 | 20733.3d | 112.56 | 110.84 | -$7.4K |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-04 | 20730.3d | 112.56 | 113.03 | $458 |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-04 | 20730.3d | 112.56 | 113.14 | $518 |
| xyz:HOOD | Long | 1970-01-01 | 2026-10-04 | 20730.3d | 112.56 | 113.31 | $562 |
| PUMP | Long | 1970-01-01 | 2026-10-04 | 20730.2d | 0.00224 | 0.00635 | $141.2K |
| GRAM | Long | 2026-09-23 | 2026-09-29 | 6.8d | 1.47 | 1.47 | -$151 |
| GRAM | Long | 1970-01-01 | 2026-09-29 | 20726.0d | 1.47 | 1.48 | $146 |
| GRAM | Long | 1970-01-01 | 2026-09-29 | 20726.0d | 1.47 | 1.48 | $182 |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00577 | $267.0K |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00579 | $69.3K |
| PUMP | Long | 1970-01-01 | 2026-09-29 | 20725.8d | 0.00224 | 0.00580 | $36.8K |
| ONDO | Long | 2026-09-24 | 2026-09-28 | 3.5d | 0.522 | 0.593 | $31.7K |
| ONDO | Long | 1970-01-01 | 2026-09-28 | 20724.2d | 0.522 | 0.595 | $16.6K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| PUMP | 4 | $514.3K |
| ONDO | 5 | $111.5K |
| xyz:HOOD | 8 | -$23.2K |
| GRAM | 3 | $177 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 5.3x its account value over 30 days, so each dollar of equity was turned over 5.3 times. It booked $70.9 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#156 0x6ea4…0ea7 · #157 0x50b9…5e2b · #159 0xc298…8a9c · #160 0x7c90…d129
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.