🐋 Hyperliquid whales 0x8607…08d5
0x8607a7d180de23645db594d90621d837749408d5
Wallet 0x8607…08d5 ranks #66 among Hyperliquid whales this month, with $1.21M profit on $5.39M of trading volume.
It holds 12 open positions; the largest is BTC worth $9.22M. 3 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Long | 110.37 | 109632.30 | 8979.80 | 29x | -$2.88M | $9.22M |
| PONS | Short | 800,221 | 0.588 | 9.113 | 3x | $144.6K | $325.6K |
| NEAR | Short | 54,294 | 3.041 | 147.67 | 10x | -$111.2K | $276.3K |
| VIRTUAL | Long | 168,157.8 | 1.331 | — | 5x | -$95.3K | $128.5K |
| PENGU | Short | 14,280,400 | 0.0335 | 0.526 | 5x | $355.7K | $122.7K |
| XRP | Short | 58,718 | 2.485 | 136.49 | 20x | $61.5K | $84.4K |
| GRASS | Short | 124,823.4 | 1.703 | 59.857 | 3x | $130.4K | $82.2K |
| LTC | Short | 1,228.8 | 102.48 | 6366.19 | 10x | $44.4K | $81.5K |
| kBONK | Short | 9,994,867 | 0.0253 | 0.778 | 10x | $218.8K | $34.5K |
| BERA | Long | 131,236.3 | 3.566 | — | 5x | -$438.9K | $29.1K |
| FARTCOIN | Short | 179,092.8 | 1.083 | 43.386 | 3x | $165.2K | $28.8K |
| RUNE | Short | 40,000 | 3.480 | 194.25 | 5x | $110.6K | $28.6K |
This wallet traded about 0.3x its account value over 30 days, so each dollar of equity was turned over 0.3 times. It booked $225.2 of profit per $1,000 of volume, with 43% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#64 0xbd33…4200 · #65 0xf129…1125 · #67 0x757d…94ba · #68 0x5fae…6e5f
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.