🐋 Hyperliquid whales 0x7a6d…f79c
0x7a6d5fc57f6906f337c48fe2763c3a501304f79c
Wallet 0x7a6d…f79c ranks #63 among Hyperliquid whales this month, with $1.26M profit on $35.35M of trading volume.
It holds 11 open positions; the largest is ETH worth $2.57M. 1 long and 10 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 1,000 | 2438.84 | 3765.90 | 25x | -$132.0K | $2.57M |
| ZEC | Short | 1,171.96 | 988.52 | 2319.98 | 10x | -$399.5K | $1.56M |
| VVV | Short | 35,316.83 | 28.489 | 55.206 | 3x | $101.3K | $904.9K |
| UNI | Short | 97,465.4 | 9.421 | 19.788 | 10x | $150.5K | $767.7K |
| PAXG | Short | 121.23 | 4377.07 | 13698.78 | 10x | $30.8K | $499.8K |
| LTC | Short | 5,176.7 | 70.418 | 290.49 | 10x | $21.7K | $342.9K |
| NEAR | Short | 57,258.5 | 4.694 | 25.358 | 10x | -$22.3K | $291.0K |
| TAO | Short | 453.47 | 314.09 | 2734.29 | 5x | $10.7K | $131.8K |
| XMR | Long | 218.9 | 533.55 | — | 5x | $5.2K | $122.0K |
| ZRO | Short | 21,522.6 | 2.118 | 53.632 | 5x | -$568 | $46.1K |
| PONS | Short | 55,245 | 0.599 | 19.320 | 3x | $10.6K | $22.5K |
This wallet traded about 9.0x its account value over 30 days, so each dollar of equity was turned over 9.0 times. It booked $35.8 of profit per $1,000 of volume, with 79% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#61 0x60a8…85f6 · #62 0xedea…d773 · #64 0xbd33…4200 · #65 0xf129…1125
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.