🐋 Hyperliquid whales 0x58b2…11f3
0x58b27998b4ff896949d5f57466b259e50ee211f3
Wallet 0x58b2…11f3 ranks #55 among Hyperliquid whales this month, with $1.46M profit on $232.22M of trading volume.
It holds 9 open positions; the largest is HYPE worth $6.62M. 0 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 74,999.81 | 88.415 | 209.89 | 10x | $11.4K | $6.62M |
| ETH | Short | 1,800 | 2714.45 | 7789.25 | 20x | $255.5K | $4.63M |
| BTC | Short | 55 | 86245.50 | 255546.71 | 40x | $148.1K | $4.60M |
| ZEC | Short | 2,299.49 | 1382.19 | 5297.91 | 10x | $117.7K | $3.06M |
| XRP | Short | 600,000 | 1.469 | 17.010 | 20x | $19.9K | $861.6K |
| SOL | Short | 3,000 | 118.21 | 3231.83 | 20x | $3.5K | $351.1K |
| ENA | Short | 250,000 | 0.226 | 36.715 | 10x | -$233 | $56.8K |
| SUI | Short | 50,000 | 1.142 | 183.56 | 10x | $737 | $56.4K |
| NEAR | Short | 10,000 | 4.959 | 917.27 | 10x | -$1.3K | $50.9K |
This wallet traded about 21x its account value over 30 days, so each dollar of equity was turned over 21 times. It booked $6.3 of profit per $1,000 of volume, with 50% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#53 0xd21d…90f1 · #54 0x3999…3336 · #56 0xf822…e01a · #57 0x6355…e58e
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.