🐋 Hyperliquid whales 0x6859…7e1e
0x6859da14835424957a1e6b397d8026b1d9ff7e1e
Wallet 0x6859…7e1e ranks #99 among Hyperliquid whales this month, with $812.2K profit on $18.46M of trading volume.
It holds 12 open positions; the largest is BTC worth $7.26M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 86.8 | 69895.00 | 135801.39 | 35x | -$1.19M | $7.26M |
| ETH | Short | 2,139.52 | 2174.40 | 4676.43 | 25x | -$853.6K | $5.51M |
| LIT | Short | 635,542 | 4.095 | 10.101 | 5x | $355.0K | $2.25M |
| PURR | Short | 9,362,503 | 0.0849 | 0.550 | 3x | -$421.5K | $1.22M |
| SOL | Short | 7,762.18 | 83.691 | 693.97 | 20x | -$259.6K | $909.2K |
| HYPE | Short | 6,357.42 | 85.806 | 775.95 | 10x | -$16.6K | $562.1K |
| PUMP | Short | 75,849,333 | 0.00516 | 0.0639 | 9x | -$80.9K | $472.3K |
| JUP | Short | 1,435,611 | 0.288 | 3.307 | 10x | -$45.6K | $459.2K |
| FARTCOIN | Short | 2,030,994.3 | 0.213 | 2.313 | 10x | $106.4K | $326.7K |
| PONS | Short | 759,501 | 0.432 | 5.587 | 3x | $19.0K | $309.3K |
| CASHCAT | Short | 1,490,986 | 0.207 | 0.154 | 3x | $124.7K | $183.9K |
| XPL | Short | 1,055,418 | 0.101 | 4.165 | 10x | $14.9K | $91.6K |
This wallet traded about 2.0x its account value over 30 days, so each dollar of equity was turned over 2.0 times. It booked $44.0 of profit per $1,000 of volume, with 63% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#97 0xfb94…0ddf · #98 0x4692…ef87 · #100 0xb69e…033a · #101 0xbe19…8bd1
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.