🐋 Hyperliquid whales 0x08c1…1135
0x08c14b32c8a48894e4b933090ebcc9ce33b21135
Wallet 0x08c1…1135 ranks #9 among Hyperliquid whales this month, with $3.98M profit on $13.21M of trading volume.
It holds 10 open positions; the largest is AAVE worth $3.75M. 7 long and 3 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| AAVE | Long | 21,836.18 | 80.890 | — | 10x | $1.98M | $3.75M |
| ENA | Short | 9,024,119 | 0.271 | 1.027 | 10x | $358.8K | $2.09M |
| BTC | Short | 21.1 | 61884.80 | 436124.32 | 20x | -$448.0K | $1.75M |
| LDO | Long | 1,189,281 | 0.298 | — | 5x | $157.6K | $511.6K |
| ETHFI | Long | 562,442.3 | 0.375 | — | 5x | $193.9K | $404.6K |
| EIGEN | Long | 1,572,797.9 | 0.196 | — | 5x | $56.3K | $364.7K |
| WLFI | Short | 6,144,000 | 0.156 | 1.170 | 5x | $626.6K | $332.8K |
| ARB | Long | 1,064,075.6 | 0.0931 | — | 10x | $98.5K | $197.6K |
| MEGA | Long | 3,727,605 | 0.131 | — | 3x | -$327.7K | $162.1K |
| ZRO | Long | 0.1 | 1.217 | — | 5x | $0 | $0 |
This wallet traded about 1.6x its account value over 30 days, so each dollar of equity was turned over 1.6 times. It booked $301.6 of profit per $1,000 of volume, with 19% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#7 0xcfe2…8fb3 · #8 0x880a…311c · #10 0x051c…693c · #11 0xe2ad…3c8c
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.