🐋 Hyperliquid whales 0xb83d…6e36
0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36
Wallet 0xb83d…6e36 ranks #20 among Hyperliquid whales this month, with $3.39M profit on $627.91M of trading volume.
It holds 12 open positions; the largest is ETH worth $211.09M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 82,414.97 | 2359.66 | 4467.52 | 5x | -$16.62M | $211.09M |
| BTC | Short | 2,361.11 | 77331.20 | 149982.99 | 5x | -$13.16M | $195.75M |
| HYPE | Short | 740,092.19 | 69.686 | 287.57 | 5x | -$13.68M | $65.25M |
| ZEC | Short | 45,504.04 | 1342.35 | 4564.82 | 3x | $944.2K | $60.14M |
| SOL | Short | 269,628.51 | 90.351 | 692.67 | 5x | -$6.87M | $31.23M |
| XRP | Short | 15,445,471 | 1.499 | 11.464 | 5x | $1.12M | $22.03M |
| ENA | Short | 65,362,067 | 0.244 | 2.489 | 2x | $1.04M | $14.89M |
| PUMP | Short | 1,863,668,918 | 0.00509 | 0.0855 | 5x | -$1.83M | $11.32M |
| DOGE | Short | 88,843,085 | 0.0966 | 1.755 | 3x | $755.4K | $7.83M |
| SUI | Short | 6,980,595.1 | 1.107 | 22.338 | 3x | -$70.1K | $7.79M |
| LINK | Short | 496,848.8 | 12.933 | 311.62 | 3x | -$212.8K | $6.64M |
| XPL | Short | 71,058,366 | 0.106 | 2.163 | 5x | $1.43M | $6.11M |
This wallet traded about 2.5x its account value over 30 days, so each dollar of equity was turned over 2.5 times. It booked $5.4 of profit per $1,000 of volume, with 651% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#18 0x350e…fcfb · #19 0xa61c…66b9 · #21 0x57dd…494b · #22 0x856c…910d
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.