🐋 Hyperliquid whales 0x880a…311c
0x880ac484a1743862989a441d6d867238c7aa311c
Wallet 0x880a…311c ranks #8 among Hyperliquid whales this month, with $4.01M profit on $40.74M of trading volume.
It holds 9 open positions; the largest is ZEC worth $17.29M. 0 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ZEC | Short | 12,981.29 | 1376.58 | 2328.63 | 10x | $577.3K | $17.29M |
| XMR | Short | 6,168.38 | 566.63 | 2633.97 | 5x | $61.0K | $3.43M |
| BTC | Short | 2 | 81208.00 | 7043775.79 | 11x | -$4.7K | $167.1K |
| ZRO | Short | 17,782.1 | 1.965 | 722.71 | 5x | -$3.2K | $38.1K |
| VVV | Short | 191.58 | 29.451 | 63085.46 | 3x | $710 | $4.9K |
| ETH | Short | 1 | 2560.50 | 13820687.86 | 12x | -$12 | $2.6K |
| PUMP | Short | 250,714 | 0.00582 | 53.547 | 5x | -$102 | $1.6K |
| FARTCOIN | Short | 3,450.9 | 0.181 | 3889.96 | 3x | $72 | $554 |
| MON | Short | 9,392 | 0.0346 | 1364.29 | 5x | $81 | $244 |
This wallet traded about 2.1x its account value over 30 days, so each dollar of equity was turned over 2.1 times. It booked $98.4 of profit per $1,000 of volume, with 35% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#6 0x469e…58a5 · #7 0xcfe2…8fb3 · #9 0x08c1…1135 · #10 0x051c…693c
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.