🐋 Hyperliquid whales 0x7717…bd7e
0x7717a7a245d9f950e586822b8c9b46863ed7bd7e
Wallet 0x7717…bd7e ranks #43 among Hyperliquid whales this month, with $1.76M profit on $2.39B of trading volume.
It holds 12 open positions; the largest is W worth $1.11M. 8 long and 4 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| W | Short | 76,971,258 | 0.0141 | 0.0775 | 5x | -$26.3K | $1.11M |
| RENDER | Short | 383,615.3 | 2.055 | 14.684 | 5x | $3.8K | $784.7K |
| MORPHO | Short | 296,979.5 | 2.659 | 18.813 | 5x | $50.8K | $738.9K |
| GRASS | Long | 854,675.9 | 0.696 | — | 3x | -$31.3K | $563.9K |
| BNB | Long | 701.55 | 778.87 | — | 10x | -$5.9K | $540.5K |
| MON | Short | 20,724,923 | 0.0303 | 0.260 | 5x | $91.0K | $536.7K |
| XRP | Long | 357,709 | 1.444 | — | 20x | -$3.8K | $512.8K |
| BTC | Long | 5.83 | 83783.80 | — | 20x | -$1.8K | $486.3K |
| HYPE | Long | 5,510.22 | 89.793 | — | 10x | -$9.1K | $485.7K |
| XMR | Long | 847.48 | 556.33 | — | 5x | $537 | $472.0K |
| ARB | Long | 2,452,132.5 | 0.194 | — | 10x | -$22.8K | $453.4K |
| ETH | Long | 170.54 | 2600.60 | — | 20x | -$5.4K | $438.2K |
This wallet traded about 190x its account value over 30 days, so each dollar of equity was turned over 190 times. It booked $0.7 of profit per $1,000 of volume, with 99% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#41 0xec4a…cf62 · #42 0x0153…8052 · #44 0x4a20…3c26 · #45 0x6540…f7b7
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.