🐋 Hyperliquid whales 0xf1e2…4af5
0xf1e2783541c3edbe783c6b89e7cfd493c7894af5
Wallet 0xf1e2…4af5 ranks #295 among Hyperliquid whales this month, with $254.2K profit on $40.16M of trading volume.
It holds 1 open positions; the largest is ETH worth $1.14M. 0 long and 1 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 457.5 | 2328.11 | 4502.84 | 4x | -$70.3K | $1.14M |
Trade history: where this whale entered and what it made
28 closed trades tracked: 21 winners and 7 losers (75% win rate). The average winner made $8.1K and the average loser lost $29.6K; realized profit after fees is -$37.1K, held for 14.4h on average. Winners were 0.82x the size of losers in total, so the wallet is net negative on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| NEAR | Short | 1970-01-01 | 2026-09-26 | 20722.1d | 5.07 | 4.85 | $34.3K |
| NEAR | Short | 2026-09-30 | 2026-10-01 | 16.2h | 5.44 | 5.21 | $21.3K |
| NEAR | Short | 2026-09-27 | 2026-09-28 | 27.7h | 5.32 | 5.13 | $62.9K |
| NEAR | Short | 2026-09-25 | 2026-09-26 | 21.2h | 5.07 | 4.89 | $8.9K |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.11 | $297 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| ZEC | Short | 1970-01-01 | 2026-10-01 | 20727.8d | 1,253 | 1,322 | -$130.1K |
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 2,328 | 2,416 | -$35.7K |
| ZEC | Short | 1970-01-01 | 2026-09-21 | 20717.7d | 1,253 | 1,483 | -$12.9K |
| SOL | Short | 1970-01-01 | 2026-09-22 | 20718.2d | 112.70 | 116.76 | -$20.4K |
| SOL | Short | 1970-01-01 | 2026-09-22 | 20718.2d | 112.70 | 116.80 | -$1.7K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 2,328 | 2,416 | -$35.7K |
| SOL | Short | 1970-01-01 | 2026-10-08 | 20734.2d | 115.91 | 115.22 | $16.7K |
| ZEC | Short | 1970-01-01 | 2026-10-01 | 20727.8d | 1,253 | 1,322 | -$130.1K |
| NEAR | Short | 2026-09-30 | 2026-10-01 | 16.2h | 5.44 | 5.21 | $21.3K |
| NEAR | Short | 2026-09-27 | 2026-09-28 | 27.7h | 5.32 | 5.13 | $62.9K |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.6d | 5.28 | 5.13 | $2.1K |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.11 | $297 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.11 | $289 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.12 | $280 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.12 | $272 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.12 | $264 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.12 | $256 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.12 | $248 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.13 | $240 |
| NEAR | Short | 1970-01-01 | 2026-09-27 | 20723.5d | 5.28 | 5.13 | $232 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| ZEC | 2 | -$143.1K |
| NEAR | 15 | $132.0K |
| ETH | 1 | -$35.7K |
| SOL | 5 | -$11.5K |
| XRP | 1 | $11.3K |
| BTC | 1 | $8.2K |
| HYPE | 3 | $1.6K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 41x its account value over 30 days, so each dollar of equity was turned over 41 times. It booked $6.3 of profit per $1,000 of volume, with 125% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#293 0x3bca…66f3 · #294 0x4fd0…12da · #296 0x9b28…7ca1 · #297 0x7368…ee56
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.