🐋 Hyperliquid whales 0x3bca…66f3
0x3bcae23e8c380dab4732e9a159c0456f12d866f3
Wallet 0x3bca…66f3 ranks #226 among Hyperliquid whales this month, with $372.1K profit on $2.30B of trading volume.
It holds 12 open positions; the largest is ETH worth $1.64M. 3 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 638.72 | 2616.45 | 13108.12 | 25x | $27.9K | $1.64M |
| HYPE | Short | 11,829.72 | 90.664 | 640.86 | 10x | $28.2K | $1.04M |
| MON | Long | 24,461,318 | 0.0316 | — | 5x | -$139.3K | $634.7K |
| SOL | Short | 4,934.4 | 118.58 | 1474.09 | 20x | $7.6K | $577.5K |
| ARB | Short | 1,500,525.1 | 0.202 | 4.426 | 10x | $24.5K | $278.2K |
| AVAX | Short | 22,277.66 | 11.281 | 304.75 | 10x | -$1.0K | $252.3K |
| WLD | Long | 361,811.1 | 0.546 | — | 10x | -$9.5K | $188.2K |
| BTC | Long | 2 | 84431.50 | — | 40x | -$1.7K | $167.1K |
| NEAR | Short | 29,826.4 | 5.046 | 224.25 | 10x | -$1.3K | $151.8K |
| LIT | Short | 38,399 | 3.944 | 166.03 | 5x | $15.7K | $135.7K |
| UNI | Short | 16,237.3 | 8.894 | 410.47 | 10x | $16.4K | $128.1K |
| PUMP | Short | 19,117,198 | 0.00640 | 0.348 | 10x | $4.0K | $118.4K |
This wallet traded about 295x its account value over 30 days, so each dollar of equity was turned over 295 times. It booked $0.2 of profit per $1,000 of volume, with 14% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#224 0xe091…6705 · #225 0xc1e7…0034 · #227 0xe779…6ba7 · #228 0x4c3d…17fc
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.