🐋 Hyperliquid whales 0x9c06…0560
0x9c062c0575c30a3b7614d0c6ea8de67faab00560
Wallet 0x9c06…0560 ranks #258 among Hyperliquid whales this month, with $302.3K profit on $62.51M of trading volume.
It holds 3 open positions; the largest is BTC worth $12.09M. 0 long and 3 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 149.27 | 76719.30 | 111832.51 | 40x | -$638.5K | $12.09M |
| ETH | Short | 2,487.93 | 2209.96 | 4270.63 | 25x | -$557.8K | $6.06M |
| ZEC | Short | 2,989.8 | 786.00 | 2601.52 | 10x | -$989.6K | $3.34M |
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
27 closed trades tracked: 24 winners and 3 losers (89% win rate). The average winner made $5.2K and the average loser lost $168; realized profit after fees is $124.3K, held for 2.2d on average. Winners were 247.91x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 2026-10-05 | 2026-10-07 | 46.3h | 93.99 | 88.84 | $18.7K |
| SOL | Short | 1970-01-01 | 2026-10-07 | 20733.5d | 120.24 | 116.79 | $20.9K |
| HYPE | Short | 2026-09-30 | 2026-10-02 | 2.1d | 89.95 | 87.21 | $10.5K |
| LTC | Short | 2026-10-02 | 2026-10-02 | 4.9h | 71.11 | 68.37 | $9.5K |
| HYPE | Short | 1970-01-01 | 2026-10-07 | 20733.5d | 93.99 | 88.82 | $5.8K |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 2026-10-05 | 2026-10-05 | 5.8h | 92.62 | 92.75 | -$472 |
| SOL | Short | 1970-01-01 | 2026-09-30 | 20726.6d | 119.00 | 119.00 | -$22 |
| SOL | Short | 1970-01-01 | 2026-10-06 | 20732.7d | 120.24 | 120.23 | -$9 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| UNI | Long | 2026-10-08 | 2026-10-08 | 19m | 7.18 | 7.39 | $5.8K |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 7.41 | 7.40 | $823 |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 7.41 | 7.41 | $137 |
| xyz:SILVER | Long | 2026-10-07 | 2026-10-07 | 1.9h | 59.31 | 59.56 | $2.5K |
| xyz:GOLD | Long | 2026-10-07 | 2026-10-07 | 1.9h | 4,085 | 4,099 | $3.8K |
| SOL | Short | 1970-01-01 | 2026-10-07 | 20733.5d | 120.24 | 116.79 | $20.9K |
| HYPE | Short | 2026-10-05 | 2026-10-07 | 46.3h | 93.99 | 88.84 | $18.7K |
| SOL | Short | 1970-01-01 | 2026-10-07 | 20733.5d | 120.24 | 116.62 | $3.1K |
| HYPE | Short | 1970-01-01 | 2026-10-07 | 20733.5d | 93.99 | 88.82 | $5.8K |
| xyz:GOLD | Short | 2026-09-29 | 2026-10-07 | 7.5d | 4,185 | 4,134 | $5.5K |
| xyz:GOLD | Short | 1970-01-01 | 2026-10-07 | 20733.3d | 4,185 | 4,134 | $11.5K |
| xyz:SILVER | Short | 2026-09-29 | 2026-10-07 | 7.5d | 61.44 | 60.70 | $1.1K |
| xyz:SILVER | Short | 1970-01-01 | 2026-10-07 | 20733.3d | 61.44 | 60.69 | $6.2K |
| SOL | Short | 1970-01-01 | 2026-10-07 | 20733.1d | 120.24 | 117.42 | $2.4K |
| SOL | Short | 1970-01-01 | 2026-10-06 | 20732.7d | 120.24 | 120.23 | -$9 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| xyz:GOLD | 5 | $34.7K |
| HYPE | 4 | $34.6K |
| SOL | 10 | $28.5K |
| xyz:SILVER | 4 | $10.3K |
| LTC | 1 | $9.5K |
| UNI | 3 | $6.8K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 14x its account value over 30 days, so each dollar of equity was turned over 14 times. It booked $4.8 of profit per $1,000 of volume, with 556% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#256 0x6f97…f824 · #257 0x7e1a…0be9 · #259 0x2828…93a0 · #260 0xca23…e9e0
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.