🐋 Hyperliquid whales 0x6f97…f824
0x6f97d329b072e0f7b74575565d806a4351b8f824
Wallet 0x6f97…f824 ranks #289 among Hyperliquid whales this month, with $281.3K profit on $18.86M of trading volume.
It holds 9 open positions; the largest is XMR worth $1.28M. 0 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| XMR | Short | 2,324.16 | 568.23 | 1601.86 | 5x | $41.2K | $1.28M |
| TAO | Short | 2,889.01 | 242.33 | 1132.73 | 5x | -$128.8K | $828.9K |
| PENGU | Short | 96,331,838 | 0.00882 | 0.0339 | 5x | $30.0K | $820.1K |
| XRP | Short | 495,283 | 1.413 | 6.719 | 20x | -$5.2K | $705.2K |
| ZEC | Short | 315 | 1138.21 | 9446.37 | 10x | -$57.2K | $415.7K |
| kBONK | Short | 100,000,000 | 0.00248 | 0.0290 | 10x | -$91.1K | $339.1K |
| SEI | Short | 2,964,693 | 0.0685 | 0.892 | 5x | $2.5K | $200.7K |
| HYPE | Short | 1,000 | 92.707 | 2647.98 | 10x | $4.6K | $88.1K |
| NEAR | Short | 50 | 5.195 | 51203.06 | 10x | $8 | $252 |
This wallet traded about 6.0x its account value over 30 days, so each dollar of equity was turned over 6.0 times. It booked $14.9 of profit per $1,000 of volume, with 73% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#287 0xe241…d71a · #288 0x490c…3227 · #290 0x5f10…d49d · #291 0x007d…67a0
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.