🐋 Hyperliquid whales 0x8bd3…e275
0x8bd30fc805e672e1d978138ecbedcb48479ce275
Wallet 0x8bd3…e275 ranks #296 among Hyperliquid whales this month, with $253.1K profit on $20.69M of trading volume.
This wallet has no open position right now.
Trade history: where this whale entered and what it made
1099 closed trades tracked: 694 winners and 405 losers (63% win rate). The average winner made $223 and the average loser lost $11; realized profit after fees is $150.2K, held for - on average. Winners were 61.45x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 165.65 | 137.20 | $853 |
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 165.65 | 137.80 | $835 |
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 165.65 | 137.91 | $832 |
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 165.65 | 138.09 | $827 |
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 165.65 | 138.24 | $822 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.56 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.57 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.60 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.70 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.70 | -$13 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:SOXL | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 165.65 | 139.50 | $784 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.56 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.57 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.70 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.70 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.60 | -$14 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.74 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.93 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 218.93 | -$13 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.73 | -$12 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.73 | -$12 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.73 | -$12 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.91 | -$12 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.94 | -$12 |
| xyz:NBIS | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 232.15 | 219.94 | -$12 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| xyz:SOXL | 50 | $38.8K |
| xyz:NBIS | 50 | -$632 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 50x its account value over 30 days, so each dollar of equity was turned over 50 times. It booked $12.2 of profit per $1,000 of volume, with 105% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#294 0xc3ba…0f33 · #295 0xbdd3…e794 · #297 0x3bca…66f3 · #298 0xb8f3…04ea
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.