🐋 Hyperliquid whales 0x8b61…c0c2
0x8b61a50f7091abbc7ab292d3a24b9eeb4a29c0c2
Wallet 0x8b61…c0c2 ranks #263 among Hyperliquid whales this month, with $297.5K profit on $240.49M of trading volume.
It holds 2 open positions; the largest is BTC worth $4.08M. 2 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Long | 49.42 | 83096.60 | 80133.49 | 26x | -$30.0K | $4.08M |
| HYPE | Long | 11,177.94 | 90.478 | 65.370 | 6x | -$53.7K | $957.7K |
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
11 closed trades tracked: 5 winners and 6 losers (45% win rate). The average winner made $3.8K and the average loser lost $21.5K; realized profit after fees is -$110.2K, held for 3.9h on average. Winners were 0.15x the size of losers in total, so the wallet is net negative on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.1d | 90.48 | 91.08 | $6.4K |
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.3d | 90.48 | 91.24 | $5.3K |
| ETH | Long | 2026-10-07 | 2026-10-07 | 4.9h | 2,612 | 2,618 | $4.7K |
| xyz:MU | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 1,080 | 1,085 | $1.8K |
| xyz:MU | Long | 1970-01-01 | 2026-10-07 | 20733.7d | 1,080 | 1,082 | $690 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 90.48 | 87.60 | -$33.7K |
| BTC | Long | 1970-01-01 | 2026-10-07 | 20733.1d | 85,725 | 84,850 | -$56.6K |
| ZEC | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 1,366 | 1,326 | -$33.4K |
| xyz:CL | Long | 2026-10-07 | 2026-10-07 | 7.5h | 89.81 | 89.46 | -$2.3K |
| BTC | Long | 2026-10-07 | 2026-10-07 | 2.7h | 83,489 | 83,309 | -$2.8K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:MU | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 1,080 | 1,085 | $1.8K |
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 90.48 | 87.60 | -$33.7K |
| BTC | Long | 2026-10-07 | 2026-10-07 | 2.7h | 83,489 | 83,309 | -$2.8K |
| ZEC | Long | 1970-01-01 | 2026-10-07 | 20733.8d | 1,366 | 1,326 | -$33.4K |
| xyz:MU | Long | 1970-01-01 | 2026-10-07 | 20733.7d | 1,080 | 1,082 | $690 |
| ZRO | Long | 2026-10-07 | 2026-10-07 | 38m | 2.14 | 2.13 | -$313 |
| xyz:CL | Long | 2026-10-07 | 2026-10-07 | 7.5h | 89.81 | 89.46 | -$2.3K |
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.3d | 90.48 | 91.24 | $5.3K |
| ETH | Long | 2026-10-07 | 2026-10-07 | 4.9h | 2,612 | 2,618 | $4.7K |
| BTC | Long | 1970-01-01 | 2026-10-07 | 20733.1d | 85,725 | 84,850 | -$56.6K |
| HYPE | Long | 1970-01-01 | 2026-10-07 | 20733.1d | 90.48 | 91.08 | $6.4K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| BTC | 2 | -$59.4K |
| ZEC | 1 | -$33.4K |
| HYPE | 3 | -$22.0K |
| ETH | 1 | $4.7K |
| xyz:MU | 2 | $2.5K |
| xyz:CL | 1 | -$2.3K |
| ZRO | 1 | -$313 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 95x its account value over 30 days, so each dollar of equity was turned over 95 times. It booked $1.2 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#261 0xa6a1…29eb · #262 0xb40d…75d9 · #264 0x71b1…79c8 · #265 0xf1e7…d479
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.