🐋 Hyperliquid whales 0xf1e7…d479
0xf1e79e5cf063073deec9a0d86c178f7cde84d479
Wallet 0xf1e7…d479 ranks #190 among Hyperliquid whales this month, with $444.3K profit on $262.19M of trading volume.
It holds 12 open positions; the largest is MON worth $345.1K. 3 long and 9 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| MON | Short | 13,326,495 | 0.0302 | 0.221 | 1x | $57.7K | $345.1K |
| AERO | Short | 236,814 | 0.820 | 11.168 | 1x | $5.2K | $189.0K |
| VVV | Short | 7,061.53 | 28.375 | 373.39 | 1x | $19.3K | $181.1K |
| FARTCOIN | Long | 719,019.5 | 0.168 | — | 1x | -$5.5K | $115.3K |
| LIT | Short | 30,664 | 3.890 | 88.461 | 1x | $11.2K | $108.1K |
| AXS | Short | 64,830.2 | 1.299 | 41.402 | 1x | $4.6K | $79.6K |
| AAVE | Short | 419.48 | 181.51 | 6676.39 | 1x | $4.0K | $72.1K |
| APEX | Long | 287,221 | 0.236 | — | 1x | -$2.4K | $65.3K |
| MINA | Long | 641,416 | 0.102 | — | 1x | -$4.5K | $60.7K |
| HMSTR | Short | 268,967,368 | 0.000189 | 0.00929 | 1x | $6.9K | $44.1K |
| PONS | Short | 104,020 | 0.409 | 24.014 | 1x | $178 | $42.3K |
| CASHCAT | Short | 316,428 | 0.123 | 7.883 | 1x | -$97 | $38.9K |
This wallet traded about 36x its account value over 30 days, so each dollar of equity was turned over 36 times. It booked $1.7 of profit per $1,000 of volume, with 61% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#188 0xe4d1…7662 · #189 0xb75a…a29a · #191 0xea0f…4e73 · #192 0x7178…0854
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.