🐋 Hyperliquid whales 0x5b5d…c060
0x5b5d51203a0f9079f8aeb098a6523a13f298c060
Wallet 0x5b5d…c060 ranks #4 among Hyperliquid whales this month, with $11.04M profit on $411.87M of trading volume.
It holds 12 open positions; the largest is ETH worth $268.49M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 110,379.53 | 2321.26 | 4034.68 | 5x | -$12.27M | $268.49M |
| BTC | Short | 2,829.13 | 76098.40 | 144003.00 | 5x | -$13.81M | $229.11M |
| SOL | Short | 742,028.52 | 94.312 | 343.02 | 10x | -$10.50M | $80.48M |
| HYPE | Short | 623,300.91 | 70.182 | 349.83 | 5x | -$8.16M | $51.91M |
| ZEC | Short | 40,441.53 | 1495.66 | 5222.36 | 3x | $15.43M | $45.06M |
| XRP | Short | 20,913,417 | 1.489 | 9.680 | 5x | $3.03M | $28.11M |
| PUMP | Short | 3,309,481,885 | 0.00461 | 0.0557 | 5x | -$2.78M | $18.03M |
| ENA | Short | 46,663,640 | 0.238 | 3.774 | 10x | $1.61M | $9.51M |
| XPL | Short | 78,794,088 | 0.107 | 2.192 | 3x | $1.85M | $6.55M |
| LINK | Short | 508,238.9 | 13.608 | 340.46 | 3x | $645.7K | $6.27M |
| SUI | Short | 6,097,737.8 | 1.143 | 28.374 | 10x | $713.0K | $6.25M |
| DOGE | Short | 70,709,347 | 0.0946 | 2.441 | 10x | $852.7K | $5.84M |
Hourly candles, last 4 days
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
4 closed trades tracked: 0 winners and 4 losers (0% win rate). The average winner made $0 and the average loser lost $3.5K; realized profit after fees is -$14.0K, held for - on average. Winners were 0.00x the size of losers in total, so the wallet is net negative on closed trades.
Cumulative realized profit and loss over time
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00562 | -$3.7K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00557 | -$3.5K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00557 | -$3.5K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00556 | -$3.4K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00562 | -$3.7K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00556 | -$3.4K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00557 | -$3.5K |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.00461 | 0.00557 | -$3.5K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| PUMP | 4 | -$14.0K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 1.5x its account value over 30 days, so each dollar of equity was turned over 1.5 times. It booked $26.8 of profit per $1,000 of volume, with 420% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#2 0x7737…bf66 · #3 0x30af…393e · #5 0xbf73…5d58 · #6 0xeadc…9d55
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.