🐋 Hyperliquid whales 0xfc66…ca06
0xfc667adba8d4837586078f4fdcdc29804337ca06
Wallet 0xfc66…ca06 ranks #181 among Hyperliquid whales this month, with $460.9K profit on $5.42B of trading volume.
It holds 8 open positions; the largest is BTC worth $10.43M. 1 long and 7 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 124.93 | 85141.90 | 374202.54 | 20x | $207.9K | $10.43M |
| ETH | Short | 3,965.72 | 2640.10 | 11660.50 | 20x | $280.0K | $10.19M |
| SOL | Short | 67,105.56 | 118.81 | 651.51 | 20x | $129.4K | $7.84M |
| ZEC | Short | 4,013.11 | 1330.80 | 9824.27 | 10x | $12.0K | $5.33M |
| XRP | Short | 2,668,751 | 1.500 | 14.877 | 20x | $176.8K | $3.83M |
| NEAR | Short | 598,029 | 5.137 | 62.259 | 10x | $41.1K | $3.03M |
| PAXG | Long | 168.47 | 4091.68 | — | 5x | $5.0K | $694.4K |
| HYPE | Short | 4,271.59 | 88.582 | 8123.18 | 5x | $1.8K | $376.5K |
This wallet traded about 48x its account value over 30 days, so each dollar of equity was turned over 48 times. It booked $0.1 of profit per $1,000 of volume, with 362% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#179 0x63d4…0522 · #180 0xf818…c268 · #182 0x85e1…3de4 · #183 0x585f…f4b1
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.