🐋 Hyperliquid whales 0x63d4…0522
0x63d417a577b50c96f4f09148d4e4d70950db0522
Wallet 0x63d4…0522 ranks #179 among Hyperliquid whales this month, with $462.3K profit on $26.05M of trading volume.
It holds 12 open positions; the largest is HYPE worth $463.3K. 9 long and 3 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 5,216.47 | 85.200 | — | 3x | $18.9K | $463.3K |
| XRP | Long | 268,464 | 1.487 | — | 20x | -$14.7K | $384.5K |
| CHIP | Long | 6,788,389 | 0.0464 | — | 3x | $17.1K | $332.4K |
| LIT | Long | 70,378 | 4.501 | 3.349 | 3x | -$68.3K | $248.5K |
| REZ | Long | 55,745,534 | 0.00375 | — | 3x | $924 | $209.9K |
| WLD | Long | 337,076.3 | 0.490 | — | 8x | $8.4K | $173.6K |
| SUI | Short | 98,026.9 | 0.765 | 21.558 | 10x | -$34.5K | $109.5K |
| MEGA | Long | 2,318,381 | 0.0527 | 0.000581 | 1x | -$21.4K | $100.9K |
| AVAX | Long | 8,901.54 | 11.226 | — | 10x | $601 | $100.5K |
| APT | Short | 125,043.4 | 0.622 | 16.777 | 3x | -$16.4K | $94.1K |
| 0G | Short | 247,729 | 0.262 | 7.576 | 3x | -$8.6K | $73.6K |
| NIL | Long | 693,767 | 0.0964 | — | 3x | -$2.7K | $64.1K |
This wallet traded about 8.3x its account value over 30 days, so each dollar of equity was turned over 8.3 times. It booked $17.7 of profit per $1,000 of volume, with 10% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#177 0xd6e1…f256 · #178 0x98e0…d7e0 · #180 0xf818…c268 · #181 0xfc66…ca06
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.