🐋 Hyperliquid whales 0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
Wallet 0xecb6…2b00 ranks #112 among Hyperliquid whales this month, with $771.2K profit on $14.23B of trading volume.
It holds 12 open positions; the largest is ETH worth $40.83M. 2 long and 10 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 16,518.23 | 2486.26 | 5554.73 | 15x | $238.9K | $40.83M |
| SOL | Short | 152,395.82 | 116.78 | 442.17 | 20x | $1.09M | $16.71M |
| BTC | Long | 115.49 | 81652.40 | — | 20x | $18.0K | $9.45M |
| HYPE | Short | 57,858.53 | 87.144 | 912.57 | 3x | $149.6K | $4.89M |
| XRP | Short | 3,431,862 | 1.418 | 16.037 | 10x | $138.6K | $4.73M |
| VVV | Short | 92,784.08 | 24.403 | 502.81 | 3x | $133.9K | $2.13M |
| ENA | Short | 9,683,938 | 0.246 | 5.167 | 5x | $376.8K | $2.00M |
| PUMP | Short | 322,621,080 | 0.00556 | 0.155 | 3x | -$26.2K | $1.82M |
| BNB | Short | 2,290.15 | 776.45 | 21378.90 | 5x | $98.3K | $1.68M |
| ZRO | Long | 705,737.7 | 1.223 | — | 5x | $536.5K | $1.40M |
| AAVE | Short | 7,980.18 | 175.86 | 6190.44 | 10x | $72.2K | $1.33M |
| ASTER | Short | 1,909,860 | 0.739 | 25.421 | 3x | $80.8K | $1.33M |
Hourly candles, last 4 days
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
628 closed trades tracked: 424 winners and 204 losers (68% win rate). The average winner made $32 and the average loser lost $23; realized profit after fees is $8.9K, held for - on average. Winners were 2.38x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 8.06 | 7.32 | $69 |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 8.06 | 7.32 | $101 |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 8.06 | 7.32 | $51 |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 8.06 | 7.32 | $51 |
| UNI | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 8.06 | 7.32 | $50 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.521 | -$57 |
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.520 | -$56 |
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.519 | -$55 |
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.519 | -$55 |
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.519 | -$55 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:INTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 106.96 | 107.39 | -$15 |
| @162 | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.139 | 0.153 | -$35 |
| xyz:XYZ100 | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 30,725 | 30,764 | -$30 |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 0.0809 | 0.0846 | $64 |
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 2,486 | 2,473 | $491 |
| SOL | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 116.78 | 109.58 | $3.3K |
| AVAX | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 10.54 | 10.17 | -$27 |
| FARTCOIN | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 0.156 | 0.153 | -$31 |
| VVV | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 24.40 | 22.95 | $106 |
| VVV | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 24.40 | 22.95 | $79 |
| VVV | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 24.40 | 22.95 | $38 |
| FARTCOIN | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 0.156 | 0.153 | -$35 |
| BTC | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 81,652 | 81,794 | $115 |
| BTC | Long | 1970-01-01 | 2026-10-08 | 20734.9d | 81,652 | 81,792 | $113 |
| TIA | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.442 | 0.518 | -$22 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| SOL | 4 | $6.3K |
| @142 | 6 | -$2.5K |
| UNI | 18 | $975 |
| TIA | 17 | -$740 |
| VVV | 7 | $545 |
| ETH | 1 | $491 |
| BTC | 4 | $463 |
| xyz:SPCX | 9 | $382 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 119x its account value over 30 days, so each dollar of equity was turned over 119 times. It booked $0.1 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#110 0x5962…ddf8 · #111 0xfe57…d850 · #113 0xb4a3…9210 · #114 0xe4b3…f543
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.