🐋 Hyperliquid whales 0xbe19…8bd1
0xbe19541903f64af97bcf8436f4d15bf3a56b8bd1
Wallet 0xbe19…8bd1 ranks #101 among Hyperliquid whales this month, with $793.2K profit on $12.18M of trading volume.
It holds 8 open positions; the largest is HYPE worth $7.67M. 0 long and 8 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 86,991.36 | 58.425 | 287.00 | 3x | -$2.59M | $7.67M |
| LIT | Short | 1,148,086 | 4.946 | 18.104 | 3x | $1.63M | $4.05M |
| WLD | Short | 7,788,841.9 | 0.390 | 2.761 | 3x | -$1.01M | $4.05M |
| SOL | Short | 30,451.69 | 97.615 | 706.64 | 3x | -$589.4K | $3.56M |
| WLFI | Short | 12,643,319 | 0.227 | 1.378 | 3x | $2.18M | $688.5K |
| MEGA | Short | 7,493,776 | 0.133 | 2.149 | 3x | $668.6K | $329.8K |
| CHIP | Short | 3,755,208 | 0.0633 | 4.252 | 3x | $46.9K | $191.0K |
| FARTCOIN | Short | 0.1 | 0.163 | 175288649.76 | 10x | $0 | $0 |
This wallet traded about 0.6x its account value over 30 days, so each dollar of equity was turned over 0.6 times. It booked $65.1 of profit per $1,000 of volume, with 43% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#99 0x6859…7e1e · #100 0xb69e…033a · #102 0x60b0…991e · #103 0x9c26…b666
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.