🐋 Hyperliquid whales 0x7fda…17d1
0x7fdafde5cfb5465924316eced2d3715494c517d1
Wallet 0x7fda…17d1 ranks #44 among Hyperliquid whales this month, with $1.74M profit on $2.61B of trading volume.
It holds 12 open positions; the largest is ETH worth $59.40M. 1 long and 11 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Short | 24,042.12 | 2637.46 | 3486.49 | 25x | $4.01M | $59.40M |
| BTC | Short | 297.13 | 84668.60 | 164551.40 | 30x | $864.8K | $24.29M |
| XRP | Long | 9,747,826 | 1.421 | — | 20x | -$418.8K | $13.43M |
| LIT | Short | 2,308,805 | 3.755 | 13.442 | 5x | $278.1K | $8.39M |
| ZEC | Short | 7,002.33 | 1268.17 | 4488.01 | 5x | $631.2K | $8.25M |
| NEAR | Short | 1,682,792.6 | 3.938 | 18.362 | 10x | -$1.07M | $7.70M |
| SOL | Short | 46,671.19 | 117.16 | 630.35 | 20x | $349.0K | $5.12M |
| PUMP | Short | 867,937,727 | 0.00461 | 0.0325 | 10x | -$888.9K | $4.89M |
| WLD | Short | 8,436,768.7 | 0.404 | 3.253 | 10x | -$670.6K | $4.08M |
| kPEPE | Short | 764,403,327 | 0.00421 | 0.0345 | 10x | $286.9K | $2.93M |
| ONDO | Short | 5,571,986 | 0.545 | 4.557 | 10x | $302.8K | $2.74M |
| ZRO | Short | 840,942.6 | 1.169 | 28.912 | 5x | -$687.3K | $1.67M |
Hourly candles, last 4 days
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
1009 closed trades tracked: 726 winners and 283 losers (72% win rate). The average winner made $137 and the average loser lost $155; realized profit after fees is $55.7K, held for - on average. Winners were 1.91x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 2,637 | 2,468 | $1.3K |
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 2,638 | 2,461 | $1.1K |
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 2,637 | 2,471 | $598 |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 1,669 | 1,597 | $625 |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 1,669 | 1,597 | $432 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 88.28 | 84.15 | -$553 |
| HYPE | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 88.28 | 84.14 | -$516 |
| HYPE | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 88.28 | 84.14 | -$486 |
| HYPE | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 88.28 | 84.18 | -$607 |
| HYPE | Long | 1970-01-01 | 2026-10-08 | 20734.8d | 88.28 | 84.19 | -$588 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 2,637 | 2,468 | $1.3K |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,690 | $750 |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,720 | $1.1K |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,694 | $1.5K |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 1,669 | 1,613 | $363 |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,697 | $1.5K |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,717 | $554 |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,778 | $1.7K |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 1,669 | 1,613 | $360 |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 1,669 | 1,611 | $373 |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,780 | $1.3K |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,723 | $1.6K |
| xyz:SNDK | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 1,669 | 1,611 | $373 |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,682 | $1.7K |
| BTC | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 84,669 | 81,688 | $408 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| BTC | 16 | $22.1K |
| HYPE | 40 | -$17.3K |
| xyz:SNDK | 31 | $13.5K |
| ETH | 3 | $3.0K |
| XRP | 8 | -$2.2K |
| xyz:SPCX | 1 | -$455 |
| DOGE | 1 | -$291 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 69x its account value over 30 days, so each dollar of equity was turned over 69 times. It booked $0.7 of profit per $1,000 of volume, with 690% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#42 0xcfe2…8fb3 · #43 0xe232…8a23 · #45 0xbd33…4200 · #46 0x89da…e43f
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.