🐋 Hyperliquid whales 0x64a4…088d
0x64a4fbb71858f681f3fa10a42b34180a9a48088d
Wallet 0x64a4…088d ranks #203 among Hyperliquid whales this month, with $399.3K profit on $205.68M of trading volume.
This wallet has no open position right now.
Trade history: where this whale entered and what it made
34 closed trades tracked: 18 winners and 16 losers (53% win rate). The average winner made $43.8K and the average loser lost $11.0K; realized profit after fees is $612.4K, held for 9.8d on average. Winners were 4.50x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:CXMT | Long | 2026-07-22 | 2026-07-31 | 8.7d | 6.52 | 7.69 | $344.4K |
| xyz:NATGAS | Short | 2026-01-26 | 2026-02-19 | 24.4d | 3.43 | 3.00 | $73.5K |
| LIT | Long | 2025-12-30 | 2026-01-31 | 31.9d | 2.57 | 1.72 | $74.2K |
| xyz:XYZ100 | Long | 2025-12-18 | 2026-02-02 | 46.4d | 25,393 | 25,470 | $222.5K |
| xyz:MSFT | Short | 2026-01-27 | 2026-02-04 | 8.2d | - | 426.10 | $31.8K |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:META | Short | 2025-12-17 | 2026-01-31 | 45.2d | 656.75 | 702.68 | -$46.0K |
| xyz:AMD | Short | 2026-01-05 | 2026-01-29 | 23.8d | - | 242.49 | -$18.4K |
| xyz:XYZ100 | Long | 2025-12-15 | 2025-12-17 | 2.2d | 25,155 | 25,037 | -$86.5K |
| xyz:NVDA | Short | 2026-01-08 | 2026-01-29 | 20.9d | - | 187.40 | -$6.1K |
| xyz:UNITREE | Long | 2026-08-20 | 2026-08-20 | 22m | 113.00 | 108.58 | -$6.6K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| xyz:UNITREE | Long | 2026-08-20 | 2026-08-20 | 22m | 113.00 | 108.58 | -$6.6K |
| xyz:CXMT | Long | 2026-07-22 | 2026-07-31 | 8.7d | 6.52 | 7.69 | $344.4K |
| xyz:CXMT | Long | 2026-07-20 | 2026-07-21 | 10.8h | 6.48 | 6.75 | $5.3K |
| xyz:GOOGL | Short | 2026-01-07 | 2026-03-12 | 64.5d | 306.46 | 312.19 | $4.5K |
| xyz:NATGAS | Short | 2026-01-26 | 2026-02-19 | 24.4d | 3.43 | 3.00 | $73.5K |
| xyz:COPPER | Long | 2026-02-06 | 2026-02-13 | 7.0d | 5.85 | 5.81 | -$89 |
| xyz:SNDK | Long | 2026-02-05 | 2026-02-05 | 7m | 569.29 | 571.90 | $49 |
| xyz:SNDK | Short | 2026-02-02 | 2026-02-04 | 2.3d | 599.32 | 690.10 | -$4.9K |
| xyz:MSFT | Short | 2026-01-27 | 2026-02-04 | 8.2d | - | 426.10 | $31.8K |
| xyz:MSTR | Short | 2026-02-02 | 2026-02-02 | 10.0h | 139.36 | 138.80 | $131 |
| xyz:XYZ100 | Long | 2025-12-18 | 2026-02-02 | 46.4d | 25,393 | 25,470 | $222.5K |
| xyz:SNDK | Short | 2026-02-02 | 2026-02-02 | 8m | 585.92 | 596.09 | -$0 |
| xyz:CRCL | Short | 2026-02-02 | 2026-02-02 | 7m | 60.78 | 61.22 | -$1 |
| xyz:META | Short | 2025-12-17 | 2026-01-31 | 45.2d | 656.75 | 702.68 | -$46.0K |
| LIT | Long | 2025-12-30 | 2026-01-31 | 31.9d | 2.57 | 1.72 | $74.2K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| xyz:CXMT | 2 | $349.7K |
| xyz:XYZ100 | 6 | $146.7K |
| LIT | 1 | $74.2K |
| xyz:NATGAS | 1 | $73.5K |
| xyz:META | 1 | -$46.0K |
| xyz:MSFT | 1 | $31.8K |
| xyz:AMD | 1 | -$18.4K |
| xyz:MSTR | 2 | $13.0K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 8.7x its account value over 30 days, so each dollar of equity was turned over 8.7 times. It booked $1.9 of profit per $1,000 of volume, with 265% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#201 0x58f0…0d20 · #202 0x2828…93a0 · #204 0xab11…4d5f · #205 0x3440…32c5
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.