🐋 Hyperliquid whales 0x4cae…7c34
0x4cae5bed586f6e73ae54ebd40a4ac4ed2c477c34
Wallet 0x4cae…7c34 ranks #81 among Hyperliquid whales this month, with $974.1K profit on $5.12M of trading volume.
It holds 10 open positions; the largest is NEAR worth $3.26M. 10 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| NEAR | Long | 715,193 | 2.563 | 0.677 | 10x | $1.43M | $3.26M |
| ZEC | Long | 2,651.37 | 793.08 | 127.49 | 10x | $1.02M | $3.12M |
| HYPE | Long | 33,003.82 | 66.056 | 0.284 | 10x | $609.6K | $2.79M |
| LIT | Long | 341,738 | 3.264 | — | 5x | $123.7K | $1.24M |
| PUMP | Long | 202,044,799 | 0.00375 | — | 10x | $377.2K | $1.13M |
| ENA | Long | 5,481,596 | 0.159 | — | 5x | $257.3K | $1.13M |
| XPL | Long | 7,132,471 | 0.101 | — | 10x | -$114.6K | $602.4K |
| SYRUP | Long | 2,511,986 | 0.212 | — | 3x | $38.7K | $570.5K |
| GRASS | Long | 402,776.2 | 0.657 | — | 3x | -$23.2K | $241.3K |
| TAO | Long | 70.61 | 251.15 | — | 5x | $1.4K | $19.1K |
Hourly candles, last 4 days
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
15 closed trades tracked: 0 winners and 15 losers (0% win rate). The average winner made $0 and the average loser lost $1.3K; realized profit after fees is -$19.2K, held for 22.9h on average. Winners were 0.00x the size of losers in total, so the wallet is net negative on closed trades.
Cumulative realized profit and loss over time
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0799 | -$1.0K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0797 | -$121 |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0798 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0800 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0799 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0799 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0799 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0800 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0801 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0801 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0800 | -$1.0K |
| XPL | Long | 1970-01-01 | 2026-10-08 | 20734.7d | 0.101 | 0.0800 | -$1.0K |
| #94250 | Short | 2026-10-07 | 2026-10-08 | 22.9h | -0.419 | 0.00 | -$5.6K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| XPL | 14 | -$13.5K |
| #94250 | 1 | -$5.6K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 1.6x its account value over 30 days, so each dollar of equity was turned over 1.6 times. It booked $190.4 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#79 0xcd06…3186 · #80 0x939f…04d2 · #82 0xa516…37b0 · #83 0xcf53…ee11
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.