🐋 Hyperliquid whales 0x484b…62f8
0x484bc1608211d0604bf70bae72792a56884562f8
Wallet 0x484b…62f8 ranks #90 among Hyperliquid whales this month, with $916.7K profit on $13.89M of trading volume.
It holds 1 open positions; the largest is FET worth $2.3K. 1 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| FET | Long | 10,558 | 0.188 | — | 5x | $316 | $2.3K |
Trade history: where this whale entered and what it made
32 closed trades tracked: 20 winners and 12 losers (63% win rate). The average winner made $30.2K and the average loser lost $1.1K; realized profit after fees is $590.3K, held for 20.9h on average. Winners were 47.20x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| MON | Short | 2026-06-02 | 2026-06-08 | 5.9d | - | - | $283.2K |
| PENDLE | Short | 2026-06-05 | 2026-06-08 | 2.8d | - | - | $281.1K |
| ONDO | Short | 2026-06-04 | 2026-06-09 | 5.3d | 0.371 | 0.370 | $26.1K |
| HYPE | Short | 2026-06-04 | 2026-06-05 | 30.8h | - | - | $521 |
| xyz:GOLD | Short | 2026-06-10 | 2026-06-10 | 3m | 4,187 | 4,184 | $326 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| ZRO | Short | 2026-06-02 | 2026-06-08 | 5.9d | - | - | -$12.4K |
| WLD | Short | 2026-06-05 | 2026-06-05 | 1.9h | - | - | -$110 |
| JTO | Long | 2026-06-05 | 2026-06-05 | 1.9h | - | - | -$68 |
| VVV | Short | 2026-06-08 | 2026-06-08 | 1m | - | 17.07 | -$55 |
| MORPHO | Long | 2026-06-03 | 2026-06-03 | 8.0h | - | - | -$18 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Short | 2026-06-08 | 2026-06-10 | 46.6h | 0.00146 | 0.00158 | $11.6K |
| xyz:CL | Long | 2026-06-10 | 2026-06-10 | 1m | - | 87.17 | -$4 |
| xyz:GOLD | Short | 2026-06-10 | 2026-06-10 | 3m | 4,187 | 4,184 | $326 |
| ONDO | Short | 2026-06-04 | 2026-06-09 | 5.3d | 0.371 | 0.370 | $26.1K |
| xyz:NVDA | Short | 2026-06-08 | 2026-06-08 | 1m | 209.76 | 209.92 | -$1 |
| xyz:NVDA | Short | 2026-06-08 | 2026-06-08 | 1m | - | 209.90 | $21 |
| ZRO | Short | 2026-06-02 | 2026-06-08 | 5.9d | - | - | -$12.4K |
| VVV | Short | 2026-06-08 | 2026-06-08 | 1m | - | 17.07 | -$55 |
| MON | Short | 2026-06-02 | 2026-06-08 | 5.9d | - | - | $283.2K |
| PENDLE | Short | 2026-06-05 | 2026-06-08 | 2.8d | - | - | $281.1K |
| GRASS | Short | 2026-06-03 | 2026-06-05 | 41.7h | - | - | $141 |
| JTO | Long | 2026-06-05 | 2026-06-05 | 1.9h | - | - | -$68 |
| JUP | Long | 2026-06-05 | 2026-06-05 | 1m | - | - | -$15 |
| APT | Long | 2026-06-05 | 2026-06-05 | 1m | - | - | -$27 |
| XLM | Long | 2026-06-05 | 2026-06-05 | 1m | - | - | -$17 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| MON | 1 | $283.2K |
| PENDLE | 1 | $281.1K |
| ONDO | 1 | $26.1K |
| ZRO | 1 | -$12.4K |
| PUMP | 1 | $11.6K |
| HYPE | 1 | $521 |
| xyz:GOLD | 1 | $326 |
| GRASS | 1 | $141 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 0.3x its account value over 30 days, so each dollar of equity was turned over 0.3 times. It booked $66.0 of profit per $1,000 of volume, with 579% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#88 0x92bb…9b6f · #89 0x8c62…c974 · #91 0xceec…a7ce · #92 0xb3e4…806f
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.