🐋 Hyperliquid whales 0x3fc5…c0c1
0x3fc56e944aa7b1594c85861b2d46a07f82a2c0c1
Wallet 0x3fc5…c0c1 ranks #243 among Hyperliquid whales this month, with $330.6K profit on $19.73M of trading volume.
It holds 12 open positions; the largest is BTC worth $2.83M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 35 | 73310.30 | 183721.80 | 40x | -$269.0K | $2.83M |
| SOL | Short | 22,000 | 97.316 | 269.96 | 20x | -$246.7K | $2.39M |
| ETH | Short | 767.37 | 2733.29 | 7085.02 | 25x | $229.5K | $1.87M |
| XRP | Short | 1,143,549 | 1.570 | 4.450 | 20x | $258.4K | $1.54M |
| HYPE | Short | 9,897.81 | 77.466 | 433.58 | 10x | -$57.8K | $824.6K |
| XPL | Short | 7,339,389 | 0.110 | 0.549 | 10x | $194.4K | $609.7K |
| ZEC | Short | 435.7 | 1321.86 | 9074.21 | 10x | $89.3K | $486.7K |
| PUMP | Short | 61,923,283 | 0.00463 | 0.0614 | 1x | -$50.4K | $337.2K |
| LINK | Short | 15,233 | 24.466 | 239.94 | 10x | $184.6K | $188.1K |
| NEAR | Short | 13,072.6 | 4.963 | 269.83 | 10x | $4.5K | $60.4K |
| ENA | Short | 196,842 | 0.243 | 17.817 | 10x | $7.8K | $40.1K |
| LINEA | Short | 5,687,700 | 0.00294 | 0.551 | 3x | $2.0K | $14.7K |
Hourly candles, last 4 days
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
1112 closed trades tracked: 122 winners and 990 losers (11% win rate). The average winner made $66 and the average loser lost $4; realized profit after fees is $4.3K, held for - on average. Winners were 5.57x the size of losers in total, so the wallet is net profitable on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| XRP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 1.57 | 1.35 | $6.7K |
| ZEC | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 1,323 | 1,136 | $32 |
| ZEC | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 1,323 | 1,136 | $32 |
| ZEC | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 1,323 | 1,136 | $32 |
| ZEC | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 1,323 | 1,137 | $32 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00463 | 0.00542 | -$29 |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00463 | 0.00542 | -$29 |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00463 | 0.00542 | -$29 |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00463 | 0.00542 | -$29 |
| PUMP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00463 | 0.00542 | -$29 |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00774 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00773 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00773 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00773 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00773 | $7 |
| PENGU | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.00906 | 0.00773 | $7 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| XRP | 1 | $6.7K |
| PUMP | 50 | -$1.4K |
| ZEC | 12 | $379 |
| ENA | 1 | $268 |
| PENGU | 36 | $242 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 3.2x its account value over 30 days, so each dollar of equity was turned over 3.2 times. It booked $16.8 of profit per $1,000 of volume, with 148% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#241 0x118c…56d5 · #242 0x3300…7dff · #244 0x98e0…d7e0 · #245 0x1f16…6d07
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.