🐋 Hyperliquid whales 0x0f22…3549
0x0f22ddd9f89148fd9cf703d8f332fccf911d3549
Wallet 0x0f22…3549 ranks #289 among Hyperliquid whales this month, with $262.8K profit on $53.91M of trading volume.
It holds 3 open positions; the largest is STRK worth $299.7K. 1 long and 2 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| STRK | Short | 5,366,008.6 | 0.0585 | 0.0990 | 5x | $14.5K | $299.7K |
| HYPE | Long | 2,250 | 85.728 | — | 10x | -$2.5K | $190.3K |
| JUP | Short | 100,000 | 0.343 | 2.771 | 10x | $1 | $34.3K |
Hourly candles, last 4 days
Hourly candles, last 4 days
Trade history: where this whale entered and what it made
54 closed trades tracked: 54 winners and 0 losers (100% win rate). The average winner made $797 and the average loser lost $0; realized profit after fees is $43.0K, held for 1.8h on average.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| MET | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.470 | 0.436 | $4.3K |
| JUP | Short | 2026-10-08 | 2026-10-08 | 5.3h | 0.363 | 0.333 | $1.9K |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 0.0585 | 0.0550 | $2.6K |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.334 | $642 |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.5d | 0.0607 | 0.0570 | $1.0K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.9d | 0.0585 | 0.0557 | $603 |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 0.0585 | 0.0550 | $2.6K |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 0.0585 | 0.0571 | $983 |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.8d | 0.0585 | 0.0578 | $278 |
| JUP | Short | 2026-10-08 | 2026-10-08 | 5.3h | 0.363 | 0.333 | $1.9K |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.334 | $586 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.334 | $642 |
| STRK | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.0585 | 0.0578 | $289 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.341 | $895 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.342 | $540 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.342 | $498 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.343 | $639 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.7d | 0.363 | 0.347 | $274 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.363 | 0.348 | $421 |
| JUP | Short | 1970-01-01 | 2026-10-08 | 20734.6d | 0.363 | 0.348 | $492 |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| NEAR | 15 | $15.6K |
| JUP | 13 | $10.7K |
| MET | 8 | $7.9K |
| STRK | 8 | $7.1K |
| HYPE | 3 | $895 |
| WLD | 2 | $421 |
| xyz:BRENTOIL | 1 | $236 |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 125x its account value over 30 days, so each dollar of equity was turned over 125 times. It booked $4.9 of profit per $1,000 of volume, with 58% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#287 0x7b7f…dee2 · #288 0x1a94…a538 · #290 0x558a…225b · #291 0xa314…3a81
Get a Telegram alert when it opens, adds to or closes a position.
🔔 Follow this wallet freePast results do not predict future results. Public on-chain data, not financial advice.