🐋 Hyperliquid whales 0x0c1f…672b
0x0c1f6941fdcde9488dfd36ca16fed6b3bc49672b
Wallet 0x0c1f…672b ranks #299 among Hyperliquid whales this month, with $274.8K profit on $113.26M of trading volume.
It holds 4 open positions; the largest is MORPHO worth $195.0K. 4 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| MORPHO | Long | 77,885 | 2.504 | 2.216 | 5x | -$22 | $195.0K |
| STRK | Long | 2,259,788.3 | 0.0518 | 0.0460 | 5x | $16.2K | $133.4K |
| SKR | Long | 5,327,770 | 0.0161 | 0.0129 | 3x | $1.2K | $87.1K |
| PUMP | Long | 14,097,891 | 0.00419 | 0.00400 | 10x | $22.6K | $81.7K |
Trade history: where this whale entered and what it made
17 closed trades tracked: 4 winners and 13 losers (24% win rate). The average winner made $6.4K and the average loser lost $4.1K; realized profit after fees is -$27.1K, held for 4.9h on average. Winners were 0.49x the size of losers in total, so the wallet is net negative on closed trades.
Cumulative realized profit and loss over time
Biggest wins
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Long | 1970-01-01 | 2026-10-08 | 20734.1d | 0.00419 | 0.00624 | $11.5K |
| PUMP | Long | 1970-01-01 | 2026-10-08 | 20734.1d | 0.00419 | 0.00624 | $9.6K |
| NEAR | Short | 1970-01-01 | 2026-10-07 | 20733.7d | 5.18 | 5.06 | $3.7K |
| xyz:RKLB | Long | 1970-01-01 | 2026-10-07 | 20733.4d | 73.14 | 73.68 | $909 |
Biggest losses
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| para:TREAD | Long | 1970-01-01 | 2026-10-07 | 20733.6d | 1.17 | 0.930 | -$12.5K |
| NEAR | Short | 2026-10-08 | 2026-10-08 | 11m | 5.43 | 5.53 | -$8.8K |
| NEAR | Short | 2026-10-08 | 2026-10-08 | 23m | 5.29 | 5.40 | -$5.0K |
| ENA | Long | 1970-01-01 | 2026-10-08 | 20734.2d | 0.228 | 0.220 | -$2.5K |
| ENA | Long | 2026-10-07 | 2026-10-08 | 16.9h | 0.228 | 0.220 | -$2.4K |
Latest closed trades
| Coin | Side | Opened | Closed | Held | Entry | Exit | Net PnL |
|---|---|---|---|---|---|---|---|
| NEAR | Short | 2026-10-08 | 2026-10-08 | 11m | 5.43 | 5.53 | -$8.8K |
| NEAR | Short | 2026-10-08 | 2026-10-08 | 3m | 5.39 | 5.43 | -$3.1K |
| NEAR | Short | 2026-10-08 | 2026-10-08 | 23m | 5.29 | 5.40 | -$5.0K |
| ENA | Long | 2026-10-07 | 2026-10-08 | 16.9h | 0.228 | 0.220 | -$2.4K |
| ENA | Long | 1970-01-01 | 2026-10-08 | 20734.2d | 0.228 | 0.220 | -$2.5K |
| PUMP | Long | 1970-01-01 | 2026-10-08 | 20734.1d | 0.00419 | 0.00624 | $9.6K |
| PUMP | Long | 1970-01-01 | 2026-10-08 | 20734.1d | 0.00419 | 0.00624 | $11.5K |
| NEAR | Short | 2026-10-07 | 2026-10-07 | 10.3h | 5.18 | 5.31 | -$1.4K |
| NEAR | Short | 1970-01-01 | 2026-10-07 | 20733.7d | 5.18 | 5.06 | $3.7K |
| para:TREAD | Long | 1970-01-01 | 2026-10-07 | 20733.6d | 1.17 | 0.930 | -$12.5K |
| BTC | Long | 2026-10-07 | 2026-10-07 | 3.3h | 83,878 | 83,137 | -$3.7K |
| ONDO | Long | 2026-10-07 | 2026-10-07 | 3.2h | 0.466 | 0.461 | -$4.8K |
| ENA | Long | 1970-01-01 | 2026-10-07 | 20733.5d | 0.228 | 0.227 | -$1.1K |
| ARB | Long | 1970-01-01 | 2026-10-07 | 20733.5d | 0.187 | 0.185 | -$1.7K |
| MORPHO | Long | 1970-01-01 | 2026-10-07 | 20733.4d | 2.56 | 2.52 | -$3.4K |
Result by coin
| Coin | Trades | Net PnL |
|---|---|---|
| PUMP | 2 | $21.1K |
| NEAR | 5 | -$14.5K |
| para:TREAD | 1 | -$12.5K |
| ONDO | 2 | -$7.4K |
| ENA | 3 | -$6.0K |
| BTC | 1 | -$3.7K |
| MORPHO | 1 | -$3.4K |
| ARB | 1 | -$1.7K |
Closed trades only; open positions are listed above. Past results do not predict future returns.
This wallet traded about 148x its account value over 30 days, so each dollar of equity was turned over 148 times. It booked $2.4 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.