🐋 Hyperliquid whales 0xe097…d0fe
0xe09726ff25f5001f37b15049f54116cb83d7d0fe
Wallet 0xe097…d0fe ranks #104 among Hyperliquid whales this month, with $776.6K profit on $96.49M of trading volume.
Rank#104
30-day PnL$776.6K
7-day PnL—
All-time PnL$6.73M
Account value$5.80M
Month ROI12%
30-day volume$96.49M
Open positions right now
It holds 10 open positions; the largest is HYPE worth $2.65M. 10 long and 0 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 30,000 | 88.464 | — | 10x | -$7.2K | $2.65M |
| ETH | Long | 741.23 | 2702.93 | — | 20x | -$97.9K | $1.91M |
| ZEC | Long | 1,335.24 | 1427.54 | — | 10x | -$129.7K | $1.78M |
| SOL | Long | 12,278.97 | 122.32 | — | 20x | -$65.5K | $1.44M |
| NEAR | Long | 200,000 | 5.380 | — | 10x | -$58.6K | $1.02M |
| TIA | Long | 1,668,750.8 | 0.475 | — | 5x | -$44.6K | $747.5K |
| WLD | Long | 1,126,826.3 | 0.468 | — | 10x | $57.7K | $585.6K |
| ENA | Long | 2,000,000 | 0.235 | — | 10x | -$15.9K | $454.1K |
| SYRUP | Long | 1,869,697 | 0.200 | — | 3x | $54.6K | $429.3K |
| PONS | Long | 431,399 | 0.678 | — | 3x | -$117.0K | $175.7K |
Analysis of this wallet
This wallet traded about 17x its account value over 30 days, so each dollar of equity was turned over 17 times. It booked $8.0 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Monthly account turnover17x
Profit per $1,000 of volume$8.0
Neighbouring whales
#102 0x60b0…991e · #103 0x9c26…b666 · #105 0xfe57…d850 · #106 0x89c0…87c1
Follow this wallet free
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.