🐋 Hyperliquid whales 0xbecc…562d
0xbeccae9ffcb69e9d42a1d4e744abf8056149562d
Wallet 0xbecc…562d ranks #247 among Hyperliquid whales this month, with $334.3K profit on $1.57B of trading volume.
It holds 12 open positions; the largest is SOL worth $413.9K. 4 long and 8 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| SOL | Short | 3,573.44 | 116.24 | 235.03 | 20x | $1.5K | $413.9K |
| WLFI | Long | 5,844,265 | 0.0558 | — | 5x | -$10.9K | $315.2K |
| ETH | Short | 58.77 | 2561.19 | 9844.56 | 25x | $17 | $150.5K |
| FARTCOIN | Long | 926,394.6 | 0.171 | — | 10x | -$11.2K | $147.0K |
| ZEC | Short | 111.12 | 1322.71 | 5063.78 | 10x | $90 | $146.9K |
| XRP | Short | 82,579 | 1.490 | 6.584 | 20x | $5.3K | $117.8K |
| NEAR | Short | 21,559.6 | 5.063 | 24.328 | 10x | $441 | $108.7K |
| BTC | Short | 1.15 | 82983.10 | 458140.33 | 40x | $105 | $95.3K |
| HYPE | Long | 921.74 | 88.524 | — | 10x | -$363 | $81.2K |
| UNI | Short | 9,662.9 | 8.216 | 50.844 | 10x | $3.9K | $75.5K |
| DOGE | Short | 841,404 | 0.0942 | 0.582 | 10x | $5.1K | $74.1K |
| kPEPE | Long | 17,861,687 | 0.00429 | — | 10x | -$4.9K | $71.8K |
This wallet traded about 1347x its account value over 30 days, so each dollar of equity was turned over 1347 times. It booked $0.2 of profit per $1,000 of volume, with 54% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#245 0xc3b1…9a03 · #246 0x1081…65b7 · #248 0x2159…40f9 · #249 0xca23…e9e0
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.