🐋 Hyperliquid whales 0xa5fd…15ff
0xa5fd942d4badbab4fe84a9e10f565dd40d5f15ff
Wallet 0xa5fd…15ff ranks #215 among Hyperliquid whales this month, with $389.9K profit on $20.83M of trading volume.
Rank#215
30-day PnL$389.9K
7-day PnL—
All-time PnL$2.29M
Account value$2.52M
Month ROI18%
30-day volume$20.83M
Open positions right now
It holds 12 open positions; the largest is BTC worth $597.7K. 9 long and 3 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Long | 7.16 | 77555.00 | — | 40x | $42.1K | $597.7K |
| ETH | Long | 205.38 | 2705.00 | — | 20x | -$28.0K | $527.5K |
| XRP | Long | 286,737 | 1.550 | — | 20x | -$30.1K | $414.4K |
| HYPE | Long | 4,124.54 | 81.919 | — | 3x | $29.3K | $367.2K |
| MET | Long | 951,729 | 0.268 | 0.0926 | 2x | $57.8K | $312.6K |
| WLD | Long | 545,262 | 0.539 | — | 10x | -$13.8K | $280.3K |
| XMR | Long | 495.86 | 414.84 | — | 5x | $66.0K | $271.7K |
| BCH | Long | 621.2 | 357.73 | — | 10x | -$34.8K | $187.5K |
| REZ | Long | 45,650,307 | 0.00281 | — | 3x | $42.8K | $171.2K |
| SUI | Short | 140,577.5 | 1.072 | 11.153 | 10x | -$7.1K | $157.9K |
| APT | Short | 199,517.52 | 0.626 | 7.825 | 5x | -$26.4K | $151.2K |
| ONDO | Short | 277,044 | 0.499 | 5.553 | 10x | $9.8K | $128.3K |
Analysis of this wallet
This wallet traded about 8.3x its account value over 30 days, so each dollar of equity was turned over 8.3 times. It booked $18.7 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Monthly account turnover8.3x
Profit per $1,000 of volume$18.7
Neighbouring whales
#213 0x7743…e4fe · #214 0x4a84…a262 · #216 0xbbcb…6f30 · #217 0xaac0…245b
Follow this wallet free
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.