🐋 Hyperliquid whales 0x985f…501f
0x985f02b19dbc062e565c981aac5614baf2cf501f
Wallet 0x985f…501f ranks #127 among Hyperliquid whales this month, with $683.1K profit on $17.61M of trading volume.
It holds 10 open positions; the largest is ZEC worth $228.5K. 0 long and 10 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ZEC | Short | 172.19 | 584.86 | 8463.24 | 10x | -$127.8K | $228.5K |
| PONS | Short | 359,750 | 0.725 | 3.472 | 3x | $117.5K | $143.3K |
| APEX | Short | 494,890 | 0.267 | 2.460 | 3x | $20.8K | $111.5K |
| HYPE | Short | 1,125.19 | 39.803 | 1181.00 | 10x | -$55.3K | $100.0K |
| PURR | Short | 720,583 | 0.138 | 1.669 | 3x | $2.4K | $96.8K |
| EIGEN | Short | 295,107 | 1.247 | 4.207 | 5x | $299.5K | $68.5K |
| AZTEC | Short | 614,374 | 0.0158 | 1.815 | 3x | $288 | $9.4K |
| STABLE | Short | 43,700 | 0.0377 | 25.334 | 3x | $475 | $1.2K |
| LIT | Short | 177 | 1.547 | 6630.37 | 5x | -$351 | $625 |
| USELESS | Short | 424 | 0.255 | 2608.52 | 3x | $20 | $88 |
This wallet traded about 6.4x its account value over 30 days, so each dollar of equity was turned over 6.4 times. It booked $38.8 of profit per $1,000 of volume, with 16% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#125 0x8ab1…15ef · #126 0x7103…3104 · #128 0xf220…73e0 · #129 0xa0d6…c2c2
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.