🐋 Hyperliquid whales 0x8af7…fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
Wallet 0x8af7…fa05 ranks #156 among Hyperliquid whales this month, with $642.2K profit on $12.58M of trading volume.
It holds 12 open positions; the largest is HYPE worth $4.19M. 1 long and 11 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 47,728.12 | 85.368 | 484.70 | 3x | -$117.8K | $4.19M |
| BTC | Long | 46.24 | 70673.10 | — | 40x | $560.7K | $3.83M |
| AAVE | Short | 9,133.75 | 131.49 | 2260.67 | 10x | -$387.6K | $1.59M |
| LINK | Short | 98,661.2 | 14.080 | 206.48 | 10x | $90.5K | $1.30M |
| XRP | Short | 696,000 | 1.494 | 29.517 | 20x | $52.6K | $987.2K |
| UNI | Short | 82,495.3 | 9.189 | 239.29 | 10x | $108.3K | $649.7K |
| kPEPE | Short | 96,500,000 | 0.00704 | 0.202 | 10x | $286.8K | $393.0K |
| ZEC | Short | 293.14 | 1471.00 | 66427.63 | 5x | $49.3K | $381.9K |
| PENDLE | Short | 155,378 | 5.503 | 125.11 | 5x | $507.0K | $348.0K |
| ADA | Short | 1,086,001 | 0.710 | 17.833 | 10x | $494.9K | $276.0K |
| NEAR | Short | 48,872.7 | 3.294 | 395.99 | 10x | -$101.3K | $262.3K |
| STRK | Short | 4,500,000 | 0.136 | 4.099 | 5x | $391.5K | $222.2K |
This wallet traded about 0.4x its account value over 30 days, so each dollar of equity was turned over 0.4 times. It booked $51.0 of profit per $1,000 of volume, with 124% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#154 0x0f85…98dc · #155 0x7d54…2794 · #157 0x708f…d4ea · #158 0xc69a…b34c
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.