🐋 Hyperliquid whales 0x888e…6d77
0x888e000c78b8f1aada5b3c99f880794907b76d77
Wallet 0x888e…6d77 ranks #238 among Hyperliquid whales this month, with $345.6K profit on $22.88M of trading volume.
It holds 12 open positions; the largest is BTC worth $750.7K. 1 long and 11 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Long | 9 | 76538.40 | — | 40x | $61.8K | $750.7K |
| SAND | Short | 6,294,489 | 0.0710 | 0.268 | 5x | $2.7K | $444.4K |
| NEAR | Short | 39,500 | 4.606 | 38.050 | 10x | -$19.6K | $201.6K |
| WLD | Short | 290,000 | 0.537 | 5.001 | 10x | $7.0K | $148.8K |
| ZEC | Short | 70 | 1470.15 | 19910.18 | 10x | $10.6K | $92.3K |
| TRUMP | Short | 47,000 | 2.411 | 29.531 | 10x | $26.8K | $86.5K |
| UNI | Short | 10,000 | 8.737 | 138.08 | 10x | $7.9K | $79.4K |
| ARB | Short | 370,000 | 0.188 | 3.702 | 10x | $1.3K | $68.3K |
| kPEPE | Short | 16,000,000 | 0.00500 | 0.0854 | 10x | $15.1K | $64.9K |
| VVV | Short | 2,400 | 32.752 | 514.40 | 3x | $15.3K | $63.3K |
| STRK | Short | 1,097,000 | 0.0629 | 1.181 | 5x | $15.5K | $53.5K |
| MELANIA | Short | 449,000 | 0.137 | 2.705 | 3x | $18.3K | $43.1K |
This wallet traded about 9.5x its account value over 30 days, so each dollar of equity was turned over 9.5 times. It booked $15.1 of profit per $1,000 of volume, with 18% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#236 0x8d13…d55d · #237 0x4f12…618b · #239 0x7c4b…e00b · #240 0x0e41…6359
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.