🐋 Hyperliquid whales 0x6ba8…1817
0x6ba889db7f923622d3548f621ecc2054b80c1817
Wallet 0x6ba8…1817 ranks #275 among Hyperliquid whales this month, with $301.5K profit on $1.34B of trading volume.
It holds 12 open positions; the largest is TRX worth $154.1K. 6 long and 6 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| TRX | Short | 459,437 | 0.333 | 0.770 | 10x | -$969 | $154.1K |
| ETH | Short | 24.42 | 2566.88 | 10990.45 | 20x | -$162 | $62.8K |
| XRP | Long | 34,140 | 1.430 | — | 20x | $254 | $49.1K |
| BTC | Long | 0.56 | 83535.50 | — | 20x | $33 | $47.0K |
| DOGE | Short | 461,019 | 0.0887 | 0.522 | 10x | -$196 | $41.1K |
| ONDO | Long | 54,780 | 0.465 | — | 10x | $45 | $25.5K |
| LTC | Short | 361.48 | 66.180 | 618.74 | 10x | -$75 | $24.0K |
| AAVE | Short | 137.84 | 171.83 | 1620.90 | 10x | -$76 | $23.8K |
| SUI | Long | 20,965.9 | 1.127 | — | 10x | $35 | $23.7K |
| kPEPE | Long | 5,672,886 | 0.00404 | — | 10x | $119 | $23.1K |
| PENGU | Long | 2,668,814 | 0.00855 | — | 5x | $136 | $23.0K |
| BNB | Short | 28.65 | 771.85 | 7739.52 | 10x | $12 | $22.1K |
This wallet traded about 140x its account value over 30 days, so each dollar of equity was turned over 140 times. It booked $0.2 of profit per $1,000 of volume, with 85% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#273 0x5ad7…e9ba · #274 0x6ea4…0ea7 · #276 0xbd69…45fb · #277 0x5aa1…4b2b
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.