🐋 Hyperliquid whales 0x541e…071d
0x541e077ac38c56d7bf590924d249c60b0c80071d
Wallet 0x541e…071d ranks #206 among Hyperliquid whales this month, with $402.2K profit on $29.25M of trading volume.
It holds 12 open positions; the largest is BTC worth $7.27M. 0 long and 12 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| BTC | Short | 87 | 83682.10 | 109304.40 | 40x | $12.6K | $7.27M |
| ETH | Short | 1,850 | 2648.19 | 3773.69 | 25x | $143.1K | $4.76M |
| HYPE | Short | 9,573.74 | 89.620 | 314.02 | 10x | $13.4K | $844.6K |
| PURR | Short | 2,932,671 | 0.130 | 0.793 | 3x | -$238 | $380.8K |
| GRASS | Short | 451,698.3 | 0.526 | 4.966 | 3x | -$59.8K | $297.5K |
| 0G | Short | 625,000 | 0.258 | 3.413 | 3x | -$26.3K | $187.7K |
| AERO | Short | 226,412 | 0.847 | 9.391 | 3x | $11.0K | $180.8K |
| MNT | Short | 225,421.4 | 0.649 | 9.734 | 5x | $15.6K | $130.8K |
| MON | Short | 2,500,000 | 0.0324 | 0.851 | 5x | $16.1K | $64.9K |
| ZRO | Short | 25,000 | 2.087 | 84.682 | 5x | -$1.4K | $53.6K |
| MEGA | Short | 750,000 | 0.0430 | 2.638 | 3x | -$776 | $33.0K |
| PONS | Short | 51,111 | 0.784 | 38.472 | 3x | $19.3K | $20.8K |
This wallet traded about 9.3x its account value over 30 days, so each dollar of equity was turned over 9.3 times. It booked $13.7 of profit per $1,000 of volume, with 81% of the month's profit earned in the last 7 days. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
#204 0xd67c…53ff · #205 0xe35c…a1d3 · #207 0xde6b…3361 · #208 0x7277…0b98
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.