🐋 Hyperliquid whales 0x2f58…bc9e
0x2f58adc8b81f51b02acf65eff40d9f5bbb88bc9e
Wallet 0x2f58…bc9e ranks #187 among Hyperliquid whales this month, with $446.1K profit on $84.22M of trading volume.
Rank#187
30-day PnL$446.1K
7-day PnL—
All-time PnL—
Account value$690.0K
Month ROI183%
30-day volume$84.22M
Open positions right now
It holds 12 open positions; the largest is ETH worth $2.31M. 6 long and 6 short.
| Coin | Side | Size | Entry | Liquidation | Leverage | Open PnL | Value |
|---|---|---|---|---|---|---|---|
| ETH | Long | 900 | 2698.99 | 1977.58 | 25x | -$121.3K | $2.31M |
| BTC | Short | 20 | 85481.00 | 108640.50 | 40x | $47.8K | $1.66M |
| ZEC | Long | 454.23 | 1323.08 | 126.58 | 10x | $1.1K | $602.1K |
| SOL | Long | 3,000 | 118.55 | — | 20x | -$7.5K | $348.1K |
| HYPE | Long | 3,000 | 91.970 | — | 10x | -$9.7K | $266.3K |
| UNI | Short | 30,000 | 9.547 | 24.340 | 10x | $49.0K | $237.4K |
| XRP | Short | 80,000 | 1.397 | 7.740 | 20x | -$2.7K | $114.4K |
| ENA | Long | 400,000 | 0.217 | — | 10x | $5.2K | $92.1K |
| AVAX | Short | 7,000 | 10.367 | 81.672 | 10x | -$6.4K | $78.9K |
| BNB | Short | 100 | 800.00 | 5693.59 | 10x | $3.4K | $76.6K |
| DOGE | Long | 700,000 | 0.0958 | — | 10x | -$5.2K | $61.9K |
| BCH | Short | 200 | 325.54 | 2764.85 | 10x | $4.9K | $60.2K |
Analysis of this wallet
This wallet traded about 122x its account value over 30 days, so each dollar of equity was turned over 122 times. It booked $5.3 of profit per $1,000 of volume. High turnover means an active, short-term trader for whom fees matter; low turnover means longer-held positions.
Monthly account turnover122x
Profit per $1,000 of volume$5.3
Neighbouring whales
#185 0x8463…33f2 · #186 0xf02d…5eb3 · #188 0xe4d1…7662 · #189 0xb75a…a29a
Follow this wallet free
Get a Telegram alert when it opens, adds to or closes a position.
Open the Telegram botPast results do not predict future results. Public on-chain data, not financial advice.