🐋 Koin kripto: harga, whale, dan alasan bergerak
Pilih koin untuk melihat harga hari ini, grafik candlestick dengan RSI, apa yang dipegang whale terlacak (long atau short, entry, untung atau rugi), dari mana volume datang, dan berita terbaru.
| Koin | Harga | 24 jam | Volume 24 jam | Open interest |
|---|---|---|---|---|
| Bitcoin BTC | 82,785 | -1.28% | $2.36B | $3.34B |
| Ethereum ETH | 2,557 | -1.11% | $987.73M | $3.01B |
| Solana SOL | 114.61 | -2.75% | $231.82M | $658.97M |
| XRP XRP | 1.41 | -3.13% | $100.85M | $289.36M |
| BNB BNB | 768.24 | +0.01% | $7.92M | $51.37M |
| Dogecoin DOGE | 0.0880 | -1.61% | $13.91M | $101.26M |
| Cardano ADA | 0.2536 | -0.39% | $10.63M | $41.20M |
| Avalanche AVAX | 10.83 | -2.34% | $20.87M | $37.40M |
| Chainlink LINK | 13.11 | -3.10% | $10.58M | $73.60M |
| Sui SUI | 1.13 | -0.17% | $20.86M | $81.53M |
| TRON TRX | 0.3360 | +0.95% | $2.14M | $13.95M |
| Litecoin LTC | 64.54 | -4.74% | $13.40M | $37.06M |
| Polkadot DOT | 1.11 | -0.41% | $5.01M | $5.67M |
| Pepe PEPE | 0.00000405 | -1.29% | $7.35M | $29.9K |
| NEAR Protocol NEAR | 5.23 | +2.80% | $334.63M | $409.56M |
| Aptos APT | 0.7849 | +2.29% | $3.54M | $4.18M |
| Arbitrum ARB | 0.1863 | +0.06% | $9.15M | $20.42M |
| Optimism OP | 0.1237 | +3.20% | $1.52M | $3.25M |
| Hyperliquid HYPE | 86.78 | -3.51% | $499.59M | $1.72B |
| Aave AAVE | 171.81 | -0.93% | $11.55M | $75.83M |
| Uniswap UNI | 7.79 | -3.00% | $21.81M | $80.71M |
| Cosmos ATOM | 1.80 | +6.89% | $793.0K | $2.93M |
| Filecoin FIL | 1.08 | +1.19% | $2.67M | $9.22M |
| Injective INJ | 7.39 | +0.97% | $4.15M | $7.26M |
| Celestia TIA | 0.4814 | +6.39% | $2.65M | $6.91M |
| Sei SEI | 0.0698 | +1.73% | $1.62M | $4.35M |
| Worldcoin WLD | 0.5236 | +0.94% | $14.95M | $79.57M |
| Bittensor TAO | 282.94 | -4.33% | $11.02M | $69.89M |
| Ethena ENA | 0.2196 | -5.96% | $44.29M | $139.19M |
| Jupiter JUP | 0.3774 | +16.4% | $10.61M | $16.74M |
| Ondo ONDO | 0.4841 | +3.58% | $11.07M | $56.10M |
| Render RENDER | 2.01 | -0.89% | $1.50M | $4.23M |
| Artificial Superintelligence Alliance FET | 0.2332 | +1.89% | $3.29M | $13.01M |
| Bonk BONK | 0.00000347 | -0.23% | $1.86M | $9.2K |
| dogwifhat WIF | 0.2253 | -2.60% | $877.0K | $6.28M |
| Shiba Inu SHIB | 0.00000543 | -1.24% | $588.2K | $3.2K |
| Bitcoin Cash BCH | 296.02 | -3.12% | $2.78M | $8.44M |
| Ethereum Classic ETC | 8.41 | +0.22% | $381.1K | $3.93M |
| Stacks STX | 0.3863 | -3.69% | $1.63M | $2.64M |
| Internet Computer ICP | 3.15 | -1.83% | $2.96M | $4.16M |
| Fartcoin FARTCOIN | 0.1604 | -1.31% | $6.19M | $33.41M |
| Pendle PENDLE | 2.28 | +1.47% | $4.46M | $12.28M |
| Zcash ZEC | 1,221 | -7.49% | $427.31M | $592.46M |
Bersifat edukasi, berdasarkan data publik, bukan saran keuangan. Whale juga bisa rugi dan leverage dapat menghabiskan seluruh deposit.